16.4 Register Summary
| Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x00 | SWEVENTA | 7:0 | SWEVENTA[7:0] | |||||||
0x01 ... 0x0F | Reserved | |||||||||
| 0x10 | CHANNEL0 | 7:0 | CHANNEL0[7:0] | |||||||
| 0x11 | CHANNEL1 | 7:0 | CHANNEL1[7:0] | |||||||
| 0x12 | CHANNEL2 | 7:0 | CHANNEL2[7:0] | |||||||
| 0x13 | CHANNEL3 | 7:0 | CHANNEL3[7:0] | |||||||
| 0x14 | CHANNEL4 | 7:0 | CHANNEL4[7:0] | |||||||
| 0x15 | CHANNEL5 | 7:0 | CHANNEL5[7:0] | |||||||
0x16 ... 0x1F | Reserved | |||||||||
| 0x20 | USERCCLLUT0A | 7:0 | USER[7:0] | |||||||
| ... | ||||||||||
| 0x3D | USERTCB3COUNT | 7:0 | USER[7:0] | |||||||
