34 Ordering Information
- Available ordering options can
be found by:
- Clicking on one of the following product page links:
- Searching by product name at microchipDIRECT.com
- Contacting your local sales representative
Ordering Code(1) | Flash/SRAM | Pin Count | Package Type(2) | Max. CPU Speed | Supply Voltage | Temperature Range | Carrier Type |
---|---|---|---|---|---|---|---|
ATmega4808-XF | 48 KB/6 KB | 28 | SSOP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tube |
ATmega4808-XFR | 48 KB/6 KB | 28 | SSOP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-XFR-VAO | 48 KB/6 KB | 28 | SSOP | 16 MHz | 2.7-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-XU | 48 KB/6 KB | 28 | SSOP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tube |
ATmega4808-XUR | 48 KB/6 KB | 28 | SSOP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
ATmega4808-AF | 48 KB/6 KB | 32 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tray |
ATmega4808-AFR | 48 KB/6 KB | 32 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-AFR-VAO | 48 KB/6 KB | 32 | TQFP | 16 MHz | 2.7-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-AU | 48 KB/6 KB | 32 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tray |
ATmega4808-AUR | 48 KB/6 KB | 32 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
ATmega4808-MF | 48 KB/6 KB | 32 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tray |
ATmega4808-MFR | 48 KB/6 KB | 32 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-MFR-VAO | 48 KB/6 KB | 32 | VQFN | 16 MHz | 2.7-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4808-MU | 48 KB/6 KB | 32 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tray |
ATmega4808-MUR | 48 KB/6 KB | 32 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
ATmega4809-PF | 48 KB/6 KB | 40 | PDIP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tube |
ATmega4809-AF | 48 KB/6 KB | 48 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tray |
ATmega4809-AFR | 48 KB/6 KB | 48 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4809-AFR-VAO | 48 KB/6 KB | 48 | TQFP | 16 MHz | 2.7-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4809-AU | 48 KB/6 KB | 48 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tray |
ATmega4809-AUR | 48 KB/6 KB | 48 | TQFP | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
ATmega4809-MF | 48 KB/6 KB | 48 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tray |
ATmega4809-MFR | 48 KB/6 KB | 48 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4809-MFR-VAO | 48 KB/6 KB | 48 | VQFN | 16 MHz | 2.7-5.5V | -40°C to +125°C | Tape & Reel |
ATmega4809-MU | 48 KB/6 KB | 48 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tray |
ATmega4809-MUR | 48 KB/6 KB | 48 | VQFN | 20 MHz | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
Note:
- Pb-free packaging complies with the European Directive for Restriction of Hazardous Substances (RoHS directive). Also, Halide-free and fully Green.
- Package outline drawings can be found in the Package Drawings section.