5.3 DC Characteristics
The following characteristics are applicable to the operating temperature range TA = -40°C to +85°C, unless otherwise specified.
| Pad | Parameters | Conditions | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|---|
| VIL | Low-level Input Voltage | All GPIO @ 3.3V | -0.3 | – | 0.4 | V | 
| VIH | High-level Input Voltage | All GPIO @ 3.3V | 2.3 | – | 3.6 | V | 
| VOL | Low-level Output Voltage | I0 Max. | – | – | 0.41 | V | 
| VOH | High-level Output Voltage | I0 Max. | 2.9 | – | – | V | 
| IIL | Low-level Input Current | All GPIO @ 3.3V | -1 | – | 1 | µA | 
| IIH | High-level Input Current | All GPIO @ 3.3V | -1 | – | 1 | µA | 
| IOL | Low-level Output Current | All GPIO @ 3.3V / Low | -2 | – | – | mA | 
| All GPIO @ 3.3V / High | -32 | – | – | mA | ||
| IOH | High-level Output Current | All GPIO @ 3.3V / Low | – | – | 2 | mA | 
| All GPIO @ 3.3V / High | – | – | 32 | mA | 
