12.2 Performance
| Algorithm | Speed | Units |
|---|---|---|
| Authenticated Encryption with Associated Data Algorithms | ||
| AES-GCM | 140 | Mbps |
| Digital Signature | ||
| ECDSA P-256 Sign | 2.9 | ms |
| ECDSA P-256 Verify | 3.1 | ms |
| ECDSA P-384 Sign | 7.2 | ms |
| ECDSA P-384 Verify | 8.5 | ms |
| Hash Algorithms | ||
| SHA1 | 830 | Mbps |
| SHA2-224 | 1010 | Mbps |
| SHA2-256 | 1010 | Mbps |
| SHA2-384 | 1320 | Mbps |
| SHA2-512 | 1320 | Mbps |
| Key Agreement Scheme (KAS) Algorithms | ||
| KAS SECP256R1 | 3.5 | ms |
| KAS SECP384R1 | 7.9 | ms |
| Random Number Generator (RNG) Algorithms | ||
| TRNG (1) | 320 | Mbps |
| Symmetric Algorithms (2) | ||
| AES 128 | 1070 | Mbps |
| AES 192 | 960 | Mbps |
| AES 256 | 870 | Mbps |
|
Note:
| ||
