39.8 Register Summary - Charge Pump
Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
0x00 ... 0x020C | Reserved | |||||||||
0x020D | CPCON | 7:0 | CPON[1:0] | CPOS | CPREQ | CPT | CPRDY |
Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
0x00 ... 0x020C | Reserved | |||||||||
0x020D | CPCON | 7:0 | CPON[1:0] | CPOS | CPREQ | CPT | CPRDY |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.