25.15.4 CWGxISM
| Name: | CWGxISM |
| Offset: | 0x0F41 |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| ISM[2:0] | |||||||||
| Access | R/W | R/W | R/W | ||||||
| Reset | 0 | 0 | 0 | ||||||
Bits 2:0 – ISM[2:0] CWG Data Input Source Select bits
| ISM | Data Source |
|---|---|
111 | DSM_out |
110 | CMP2_out |
101 | CMP1_out |
100 | PWM4_out |
011 | PWM3_out |
010 | CCP2_out |
001 | CCP1_out |
000 | Pin selected by CWGxPPS |
