3.2 Electrical Specifications
The following table lists the electrical specifications of the Midspan unit.
| Parameter | Value |
|---|---|
| Input Voltage | 100–240 VAC (50/60 Hz) |
| Maximum Input Current | 2.1A |
| Guaranteed Output Power | 90W |
| Nominal Output Voltage | 54 VDC |
The following table lists the electrical specifications of the Midspan unit.
| Parameter | Value |
|---|---|
| Input Voltage | 100–240 VAC (50/60 Hz) |
| Maximum Input Current | 2.1A |
| Guaranteed Output Power | 90W |
| Nominal Output Voltage | 54 VDC |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.