1 Configuration Summary
| Features | SAM D5x/E5x | PIC32CK SG01/SG00/GC01/GC00 | |
|---|---|---|---|
| PIC32CK SG01/SG00 | PIC32CK GC01/GC00 | ||
| Core | Arm® Cortex- M4 | Arm Cortex-M33 | Arm Cortex-M33 |
| SRAM (KB) | Up to 256 | Up to 512 | Up to 512 |
| Additional SRAM (KB) | 8 KB | NA | NA |
| Backup retention memory | 8 KB | 32 KB or full SRAM | 32 KB or full SRAM |
| Flash (MB) | Up to 1 | Up to 2 | Up to 2 |
| Boot Flash Memory (BFM) (KB) | None | 128 | 128 |
| Connectivity Fault Management (CFM) (KB) | None | 64 | 64 |
| Tightly Coupled Memory (TCM) (KB) | Up to 4 | Up to 4 | Up to 4 |
| CPU Speed (MHz) | Up to 120 | Up to 120 | Up to 120 |
| Operating Conditions | 1.71V to 3.63V,
-40°C to +125°C, DC to 100 MHz; 1.71V to 3.63V, -40°C to +105°C, DC to 120 MHz; 1.71V to 3.63V, -40°C to +85°C, DC to 120 MHz; | 1.71V to 3.63V, -40°C to +85°C, DC to 120 MHz | 1.71V to 3.63V, -40°C to +85°C, DC to 120 MHz |
| Memory Protection Unit (MPU) | 8 zones (non-secure) | 16 (secure) + 16
(non-secure) | 16 zones (non-secure) |
| Trace Port Interface Unit (TPIU) | Yes | Yes | Yes |
| Floating Point Unit (FPU) | Yes | Yes | Yes |
| Embedded Trace Module (ETM) | Yes | Yes (Note 1) | Yes (Note 1) |
| Event System (EVSYS) Channels | 32 | 32 | 32 |
| Cortex-M Cache Controller (CMCC) (L1 cache) | Yes | Yes | Yes |
| External Bus Interface (EBI) | No | Yes (Note 2) | Yes (Note 2) |
| Peripheral Access Controller (PAC) | Yes | Yes | Yes |
| Arm TrustZone Technology for ARMv8-M | No | Yes | No |
| TrustRAM (KB) | NA | 1 | NA |
| Trust RAM address/data Scrambling | NA | Yes | NA |
Note:
- Only available in the 100-pin and 144-pin packages.
- Only available in the 144-pin and 100-pin (except 1 MB Program memory and 128 KB Data memory) packages.
| Peripheral/Feature | SAM D5x/E5x | PIC32CK SG01/SG00/GC01/GC00 | |
|---|---|---|---|
| PIC32CK SG01/SG00 | PIC32CK GC01/GC00 | ||
| Analog-to-Digital Converter (ADC) (instances) | 2 (Note 2) | 1 | 1 |
| Analog Comparator (AC) | 2 | 2 | 2 |
| Digital-to-Analog Converter (DAC) | Yes | Yes (Note 3) | Yes (Note 3) |
| Ethernet | Yes (Note 1) | Yes | Yes |
| Temperature sensor | Yes | Yes | Yes |
Note:
- Only available in the SAM E53 and the SAM E54 devices.
- When the Peripheral Touch Controller (PTC) is enabled, ADC0 is serving the PTC exclusively. In this case, ADC0 cannot be used by the user application.
- Not explicitly available as the SAM D5x/E5x family. Available internally in ADC and AC peripherals.
| Peripheral/Feature | SAM D5x/E5x | PIC32CK SG01/SG00/GC01/GC00 | |
|---|---|---|---|
| PIC32CK SG01/SG00 | PIC32CK GC01/GC00 | ||
| Direct Memory Access (DMA) Channels | 32 | 12 | 12 |
| Timers/Counters for Control (TCC) | 5 | Up to 8 | Up to 8 |
| Timers/Counters (TC) | Up to 8 | NA | NA |
| Real-Time Counter (RTC) | Yes | Yes | Yes |
| Reset Controller (RSTC) | Yes | Yes | Yes |
| Watchdog Timer (WDT) | Yes | Yes | Yes |
| Frequency Meter (FREQM) | Yes | Yes | Yes |
| Peripheral/Feature | SAM D5x/E5x | PIC32CK SG01/SG00/GC01/GC00 | |
|---|---|---|---|
| PIC32CK SG01/SG00 | PIC32CK GC01/GC00 | ||
| Advanced Encryption Standard (AES) | Yes | Yes (Note 1) | No (Note 1) |
| Secure Hash Algorithm (SHA) | Yes | Yes | No |
| Rivest-Shamir-Adleman (RSA) | Yes | Yes | No |
| Digital Signature Algorithm (DSA) | Yes | Yes | No |
| True Random Number Generator (TRNG) | Yes | Yes | Yes |
| Public Key Cryptography Controller (PUKCC) | Yes | NA | NA |
| Hardware Security Module (HSM) | No | Yes | No |
| Secure Boot | Yes | Yes | No |
| Tamper detection | Yes | Yes | Yes |
Note: AES, SHA, RSA, DSA, and TRNG are some of the crypto
engines.
Note:
- In the PIC32CK SG01/SG00/GC01/GC00 family, AES is included with the HSM for the PIC32CK SG01/SG00, while the PIC32CK GC01/GC00 does not have AES due to the absence of HSM in this device.
| Peripheral/Feature | SAM D5x/E5x | PIC32CK SG01/SG00/GC01/GC00 | |
|---|---|---|---|
| PIC32CK SG01/SG00 | PIC32CK GC01/GC00 | ||
| Serial Communication (SERCOM) | Up to 8 | Up to 8 | Up to 8 |
| External Interrupt Controller (EIC) | Yes | Yes | Yes |
| Controller Area Network Flexible Data-rate (CAN-FD) | Yes (Note 1) | Yes | Yes |
| Inter-IC Sound (I2S) | Yes | Yes | Yes |
| Universal Serial Bus High Speed (USB HS) | No | Yes (Note 2) | Yes (Note 2) |
| Universal Serial Bus Full Speed (USB FS) | Yes | Yes | Yes |
| Quad Serial Peripheral Interface (QSPI) | Yes | Yes | Yes |
| SD/MMC Host Controller (SDHC) | Up to 2 | Up to 2 | Up to 2 |
| Parallel Capture Controller (PCC) (bits) | Up to 14 | Up to 14 | Up to 14 |
| Configurable Custom Logic (CCL) | Yes | Yes | Yes |
| Look Up Table (LUTs) | 4 | 4 | 4 |
| Position Decoder (PDEC) | Yes | Yes | Yes |
| Peripheral Touch Controller (PTC) | Yes | Yes | Yes |
| Programmable I/O Pins | Up to 99 | Up to 107 | Up to 107 |
Note:
- Only available in the SAM E51 and the SAM E54 devices.
- Only available in the 144-pin and 100-pin (except 1 MB Program memory and 128 KB Data memory) packages.
