18.5.1 Control A
| Name: | CTRLA |
| Offset: | 0x00 |
| Reset: | 0x00 |
| Property: | - |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| ADC0REFSEL[2:0] | AC0REFSEL[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bits 6:4 – ADC0REFSEL[2:0] ADC0 Reference Select
Note: Refer to VREF in
the Electrical Characteristics section for further
details.
| Value | Name | Description |
|---|---|---|
| 0x0 | 0V55 | 0.55V internal reference |
| 0x1 | 1V1 | 1.1V internal reference |
| 0x2 | 2V5 | 2.5V internal reference |
| 0x3 | 4V3 | 4.3V internal reference |
| 0x4 | 1V5 | 1.5V internal reference |
| Other | - | Reserved |
Bits 2:0 – AC0REFSEL[2:0] AC0 Reference Select
Note: Refer to VREF in
the Electrical Characteristics section for further
details.
| Value | Name | Description |
|---|---|---|
| 0x0 | 0V55 | 0.55V internal reference |
| 0x1 | 1V1 | 1.1V internal reference |
| 0x2 | 2V5 | 2.5V internal reference |
| 0x3 | 4V3 | 4.3V internal reference |
| 0x4 | 1V5 | 1.5V internal reference |
| 0x5 | - | Reserved |
| 0x6 | - | Reserved |
| 0x7 | AVDD | AVDD |
