3 Pin Allocation Tables
I/O | 28-Pin
| 28-Pin
| ADC | Reference | Timers | CCP | 10-Bit
| MSSP | EUSART | IOC | Interrupt | Basic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA0 | 2 | 27 | ANA0 | — | — | — | — | — | — | IOCA0 | — | — |
RA1 | 3 | 28 | ANA1 | — | — | — | — | — | — | IOCA1 | — | — |
RA2 | 4 | 1 | ANA2 | — | — | — | — | — | — | IOCA2 | — | — |
RA3 | 5 | 2 | ANA3 | VREF+ (ADC) | — | — | — | — | — | IOCA3 | — | — |
RA4 | 6 | 3 | — | — | T0CKI(1) | — | — | — | — | IOCA4 | — | — |
RA5 | 7 | 4 | ANA5 | — | — | — | — | SS1(1) | — | IOCA5 | — | — |
RA6 | 10 | 7 | — | — | — | — | — | — | — | IOCA6 | — | CLKOUT |
RA7 | 9 | 6 | — | — | — | — | — | — | — | IOCA7 | — | CLKIN |
RB0 | 21 | 18 | ANB0 | — | — | — | — | — | — | IOCB0 | INT(1) | — |
RB1 | 22 | 19 | ANB1 | — | — | — | — | — | — | IOCB1 | — | — |
RB2 | 23 | 20 | ANB2 | — | — | — | — | — | — | IOCB2 | — | — |
RB3 | 24 | 21 | ANB3 | — | — | — | — | — | — | IOCB3 | — | — |
RB4 | 25 | 22 | ANB4
| — | — | — | — | — | — | IOCB4 | — | — |
RB5 | 26 | 23 | ANB5 | — | T1G(1) | — | — | — | — | IOCB5 | — | — |
RB6 | 27 | 24 | — | — | — | — | — | — | — | IOCB6 | — | ICSPCLK
|
RB7 | 28 | 25 | — | — | — | — | — | — | — | IOCB7 | — | ICSPDAT
|
RC0 | 11 | 8 | — | — | T1CKI(1) | — | — | — | — | IOCC0 | — | — |
RC1 | 12 | 9 | — | — | — | CCP2(1) | — | — | — | IOCC1 | — | — |
RC2 | 13 | 10 | ANC2 | — | — | CCP1(1) | — | — | — | IOCC2 | — | — |
RC3 | 14 | 11 | ANC3 | — | T2IN(1) | — | — | SCL1(1,3,4)
| — | IOCC3 | — | — |
RC4 | 15 | 12 | ANC4 | — | — | — | — | SDA1(1,3,4)
| — | IOCC4 | — | — |
RC5 | 16 | 13 | ANC5 | — | — | — | — | — | — | IOCC5 | — | — |
RC6 | 17 | 14 | ANC6 | — | — | — | — | — | CK1(1,3) | IOCC6 | — | — |
RC7 | 18 | 15 | ANC7 | — | — | — | — | — | RX1(1)
| IOCC7 | — | — |
RE3 | 1 | 26 | — | — | — | — | — | — | — | IOCE3 | — | MCLR
|
VDD | 20 | 17 | — | — | — | — | — | — | — | — | — | VDD |
VSS | 8
| 5
| — | — | — | — | — | — | — | — | — | VSS |
OUT(2) | — | — | — | — | TMR0 | CCP1
| PWM3
| SCL1
| TX1
| — | — | — |
Note:
|
I/O | 40-Pin
| 40-Pin
| 44-Pin
| ADC | Reference | Timers | CCP | 10-Bit
| MSSP | EUSART | IOC | Interrupt | Basic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA0 | 2 | 17 | 19 | ANA0 | — | — | — | — | — | — | IOCA0 | — | — |
RA1 | 3 | 18 | 20 | ANA1 | — | — | — | — | — | — | IOCA1 | — | — |
RA2 | 4 | 19 | 21 | ANA2 | — | — | — | — | — | — | IOCA2 | — | — |
RA3 | 5 | 20 | 22 | ANA3 | VREF+ (ADC) | — | — | — | — | — | IOCA3 | — | — |
RA4 | 6 | 21 | 23 | — | — | T0CKI(1) | — | — | — | — | IOCA4 | — | — |
RA5 | 7 | 22 | 24 | ANA5 | — | — | — | — | SS1(1) | — | IOCA5 | — | — |
RA6 | 14 | 29 | 31 | — | — | — | — | — | — | — | IOCA6 | — | CLKOUT |
RA7 | 13 | 28 | 30 | — | — | — | — | — | — | — | IOCA7 | — | CLKIN |
RB0 | 33 | 8 | 8 | ANB0 | — | — | — | — | — | — | IOCB0 | INT(1) | — |
RB1 | 34 | 9 | 9 | ANB1 | — | — | — | — | — | — | IOCB1 | — | — |
RB2 | 35 | 10 | 10 | ANB2 | — | — | — | — | — | — | IOCB2 | — | — |
RB3 | 36 | 11 | 11 | ANB3 | — | — | — | — | — | — | IOCB3 | — | — |
RB4 | 37 | 12 | 14 | ANB4
| — | — | — | — | — | — | IOCB4 | — | — |
RB5 | 38 | 13 | 15 | ANB5 | — | T1G(1) | — | — | — | — | IOCB5 | — | — |
RB6 | 39 | 14 | 16 | — | — | — | — | — | — | — | IOCB6 | — | ICSPCLK
|
RB7 | 40 | 15 | 17 | — | — | — | — | — | — | — | IOCB7 | — | ICSPDAT
|
RC0 | 15 | 30 | 32 | — | — | T1CKI(1) | — | — | — | — | IOCC0 | — | — |
RC1 | 16 | 31 | 35 | — | — | — | CCP2(1) | — | — | — | IOCC1 | — | — |
RC2 | 17 | 32 | 36 | ANC2 | — | — | CCP1(1) | — | — | — | IOCC2 | — | — |
RC3 | 18 | 33 | 37 | ANC3 | — | T2IN(1) | — | — | SCL1(1,3,4)
| — | IOCC3 | — | — |
RC4 | 23 | 38 | 42 | ANC4 | — | — | — | — | SDA1(1,3,4)
| — | IOCC4 | — | — |
RC5 | 24 | 39 | 43 | ANC5 | — | — | — | — | — | — | IOCC5 | — | — |
RC6 | 25 | 40 | 44 | ANC6 | — | — | — | — | — | CK1(1,3) | IOCC6 | — | — |
RC7 | 26 | 1 | 1 | ANC7 | — | — | — | — | — | RX1(1)
| IOCC7 | — | — |
RD0 | 19 | 34 | 38 | AND0 | — | — | — | — | — | — | — | — | — |
RD1 | 20 | 35 | 39 | AND1 | — | — | — | — | — | — | — | — | — |
RD2 | 21 | 36 | 40 | AND2 | — | — | — | — | — | — | — | — | — |
RD3 | 22 | 37 | 41 | AND3 | — | — | — | — | — | — | — | — | — |
RD4 | 27 | 2 | 2 | AND4 | — | — | — | — | — | — | — | — | — |
RD5 | 28 | 3 | 3 | AND5 | — | — | — | — | — | — | — | — | — |
RD6 | 29 | 4 | 4 | AND6 | — | — | — | — | — | — | — | — | — |
RD7 | 30 | 5 | 5 | AND7 | — | — | — | — | — | — | — | — | — |
RE0 | 8 | 23 | 25 | ANE0 | — | — | — | — | — | — | — | — | — |
RE1 | 9 | 24 | 26 | ANE1 | — | — | — | — | — | — | — | — | — |
RE2 | 10 | 25 | 27 | ANE2 | — | — | — | — | — | — | — | — | — |
RE3 | 1 | 16 | 18 | — | — | — | — | — | — | — | IOCE3 | — | MCLR
|
VDD | 11
| 7
| 7
| — | — | — | — | — | — | — | — | — | VDD |
VSS | 12
| 6
| 6
| — | — | — | — | — | — | — | — | — | VSS |
OUT(2) | — | — | — | — | TMR0 | CCP1
| PWM3
| SCL1
| TX1
| — | — | — | |
Note:
|