3.2 Write Configuration into Registers
Table 3-1 lists a series of parameters that must be configured with the given values and in the order listed.
| Access | MMD | Address | Writes |
|---|---|---|---|
| W | 0x1F | 0x00D0 | 0x3F31 |
| W | 0x1F | 0x00E0 | 0xC000 |
| W | 0x1F | 0x0084 | cfgparam1 |
| W | 0x1F | 0x008A | cfgparam2 |
| W | 0x1F | 0x00E9 | 0x9E50 |
| W | 0x1F | 0x00F5 | 0x1CF8 |
| W | 0x1F | 0x00F4 | 0xC020 |
| W | 0x1F | 0x00F8 | 0xB900 |
| W | 0x1F | 0x00F9 | 0x4E53 |
| W | 0x1F | 0x0081 | 0x0080 |
| W | 0x1F | 0x0091 | 0x9660 |
