111111 | Fixed Voltage
Reference (FVR) Buffer 2(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer 1(1) |
111101 | DAC1
output(2) |
111100 | Temperature
Indicator(3) |
111011 |
VSS (Analog Ground) |
111010-110000 | Reserved. No
channel connected. |
101111 | RF7/ANF7(5) |
101110 | RF6/ANF6(5) |
101101 | RF5/ANF5(5) |
101100 | RF4/ANF4(5) |
101011 | RF3/ANF3(5) |
101010 | RF2/ANF2(5) |
101001 | RF1/ANF1(5) |
101000 | RF0/ANF0(5) |
100111-100011 | Reserved. No
channel connected. |
100010 | RE2/ANE2(4) |
100001 | RE1/ANE1(4) |
100000 | RE0/ANE0(4) |
011111 | RD7/AND7(4) |
011110 | RD6/AND6(4) |
011101 | RD5/AND5(4) |
011100 | RD4/AND4(4) |
011011 | RD3/AND3(4) |
011010 | RD2/AND2(4) |
011001 | RD1/AND1(4) |
011000 | RD0/AND0(4) |
010111 | RC7/ANC7 |
010110 | RC6/ANC6 |
010101 | RC5/ANC5 |
010100 | RC4/ANC4 |
010011 | RC3/ANC3 |
010010 | RC2/ANC2 |
010001 | RC1/ANC1 |
010000 | RC0/ANC0 |
001111 | RB7/ANB7 |
001110 | RB6/ANB6 |
001101 | RB5/ANB5 |
001100 | RB4/ANB4 |
001011 | RB3/ANB3 |
001010 | RB2/ANB2 |
001001 | RB1/ANB1 |
001000 | RB0/ANB0 |
000111 | RA7/ANA7 |
000110 | RA6/ANA6 |
000101 | RA5/ANA5 |
000100 | RA4/ANA4 |
000011 | RA3/ANA3 |
000010 | RA2/ANA2 |
000001 | RA1/ANA1 |
000000 | RA0/ANA0 |
Note:
- Refer to the “Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Digital-to-Analog Converter
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- 40/44/48-pin devices only.
- 48-pin devices only.
|