32.3.3 Power-Down Current (IPD)(1,2,3)
Standard Operating Conditions (unless otherwise stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | ||
VDD | Note | |||||||||
D200 | IPD | IPD Base | — | 0.40 | 2.5 | 12 | μA | 3.0V | ||
D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 0.5 | 3.6 | 6.1 | μA | 3.0V | ||
D203 | IPD_FVR | FVR | — | 40 | 64 | 66 | μA | 3.0V | ||
D204 | IPD_BOR | Brown-out Reset (BOR) | — | 25 | 35 | 40 | μA | 3.0V | ||
D207 | IPD_ADCA | ADC - Active | — | — | 3 | 5.6 | μA | 3.0V | ADC is non-converting (4) | |
† - Data in ‘Typ.’ column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|