41.5.7 ADREF
| Name: | ADREF |
| Address: | 0x234 |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| NREF | PREF[1:0] | ||||||||
| Access | R/W | R/W | R/W | ||||||
| Reset | 0 | 0 | 0 | ||||||
Bit 4 – NREF ADC Negative Voltage Reference Selection
| Value | Description |
|---|---|
| 1 | VREF- is connected to external VREF- |
| 0 | VREF- is connected to AVSS |
Bits 1:0 – PREF[1:0] ADC Positive Voltage Reference Selection
| Value | Description |
|---|---|
| 11 | VREF+ is connected to internal Fixed Voltage Reference (FVR) module |
| 10 | VREF+ is connected to external VREF+ |
| 01 | Reserved |
| 00 | VREF+ is connected to VDD |
