18.5 Register Summary - PMD
| Address | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
0x00 ... 0x02FF | Reserved | |||||||||
| 0x0300 | PMD0 | 7:0 | SYSCMD | SCANMD | CRCMD | DMA4MD | DMA3MD | DMA2MD | DMA1MD | |
| 0x0301 | PMD1 | 7:0 | TMR4MD | TMR2MD | TMR1MD | TMR0MD | CLKRMD | IOCMD | PORTWMD | ACTMD |
| 0x0302 | PMD2 | 7:0 | CLC1MD | CWG1MD | PWM2MD | PWM1MD | CCP2MD | CCP1MD | TU16BMD | TU16AMD |
| 0x0303 | PMD3 | 7:0 | I3C1MD | I2C1MD | SPI1MD | U2MD | U1MD | CLC4MD | CLC3MD | CLC2MD |
| 0x0304 | PMD4 | 7:0 | ADCMD | HLVDMD | FVRMD | I3C2MD |
