6 Signal Descriptions List
The table below provides details on signal names classified by peripheral.
| Signal Name | Function | Type | Active Level |
|---|---|---|---|
| Analog Comparators - AC | |||
| AIN[3:0] | AC Analog Inputs | Analog | |
| CMP[:0] | AC Comparator Outputs | Digital | |
| Analog-to-Digital Converter - ADC | |||
| AIN[19:0] | ADC Analog Inputs | Analog | |
| VREFA | ADC Voltage External Reference A | Analog | |
| VREFB | ADC Voltage External Reference B | Analog | |
| Digital-to-Analog Converter - DAC | |||
| VOUT | DAC Voltage output | Analog | |
| VREFA | DAC Voltage External Reference | Analog | |
| External Interrupt Controller | |||
| EXTINT[15:0] | External Interrupts | Input | |
| NMI | External Non-Maskable Interrupt | Input | |
| Generic Clock Generator - GCLK | |||
| GCLK_IO[7:0] | Generic Clock (source clock or generic clock generator output) | I/O | |
| Inter-IC Sound Controller - I2S | |||
| MCK[1:0] | Host Clock | I/O | |
| SCK[1:0] | Serial Clock | I/O | |
| FS[1:0] | I2S Word Select or TDM Frame Sync | I/O | |
| SD[1:0] | Serial Data Input or Output | I/O | |
| Power Manager - PM | |||
| RESET | Reset | Input | Low |
| Serial Communication Interface - SERCOMx | |||
| PAD[3:0] | SERCOM I/O Pads | I/O | |
| System Control - SYSCTRL | |||
| XIN | Crystal Input | Analog/ Digital | |
| XIN32 | 32 kHz Crystal Input | Analog/ Digital | |
| XOUT | Crystal Output | Analog | |
| XOUT32 | 32 kHz Crystal Output | Analog | |
| Timer Counter - TCx | |||
| WO[1:0] | Waveform/PWM Outputs/ Capture Inputs | Output | |
| Timer Counter - TCCx | |||
| WO[7:0] | Waveform/PWM Outputs | Output | |
| Peripheral Touch Controller - PTC | |||
| X[15:0] | PTC Input | Analog | |
| Y[15:0] | PTC Input | Analog | |
| General Purpose I/O - PORT | |||
| PA25 - PA00 | Parallel I/O Controller I/O Port A | I/O | |
| PA28 - PA27 | Parallel I/O Controller I/O Port A | I/O | |
| PA31 - PA30 | Parallel I/O Controller I/O Port A | I/O | |
| PB17 - PB00 | Parallel I/O Controller I/O Port B | I/O | |
| PB23 - PB22 | Parallel I/O Controller I/O Port B | I/O | |
| PB31 - PB30 | Parallel I/O Controller I/O Port B | I/O | |
| Universal Serial Bus - USB | |||
| DP | DP for USB | I/O | |
| DM | DM for USB | I/O | |
| SOF 1kHz | USB Start of Frame | I/O | |
