1.4 Acronyms and Abbreviations
| Acronyms and Abbreviations | Description |
|---|---|
| AD | Advertisement |
| ADC | Analog-to-Digital Converter |
| ADV | Advertisement |
| AES | Advanced Encryption Standard |
| ASCII | American Standard Code for Information Interchange |
| ATT | Attribute |
| BAS | Battery Service |
| BLE | Bluetooth® Low Energy |
| BT | Bluetooth |
| CCCD | Client Characteristic Configuration Descriptor |
| CMD | Command |
| DFU | Device Firmware Update |
| DFUS | DFU Update Start |
| DLE | Data Length Extension |
| DSADV | Deep Sleep Advertising |
| DTM | Device Test Mode |
| EIRP | Effective Isotropic Radiated Power |
| ERR | Error |
| EVK | Evaluation Kit |
| GAP | Generic Access Profile |
| GATT | Generic Attribute Profile |
| GPIO | General Purpose I/O |
| HCI | Host Controller Interface |
| FW | Firmware |
| IND | Indication |
| I/O | Input Output |
| IRK | Identity Resolving Key |
| LE | Low-Energy |
| LED | Light Emitting Diode |
| MBD | Microchip Bluetooth Data |
| MCU | Microcontroller Unit |
| MLDO | Main LDO |
| MLPD | Microchip Low-energy Data Profile |
| MSC | Message Sequence Chart |
| NVM | Non-Volatile Memory |
| OTA | Over the Air |
| OTAU | Over the Air Update |
| OTAPC | Over the Air Profile Client |
| PDS | Persistent Data Storage |
| PDU | Protocol Data Unit |
| PHY | Physical Layer |
| PMU | Power Management Unit |
| PWM | Pulse Width Modulation |
| PTA | Packet Traffic Arbitration |
| RF | Radio Frequency |
| RSSI | Receive Signal Strength Indication |
| RX | Receive |
| SA | Set Authentication |
| SERCOM | Serial Communication Interface |
| SSP | Simple Secure Pairing |
| SIG | Special Interest Group |
| SW | Software |
| TPT | Transparent Control Point |
| TX | Transmit |
| UART | Universal Asynchronous Receiver/Transmitter |
| USB | Universal Serial Bus |
| UUID | Universally Unique Identifier |
| WLAN | Wireless Local Area Network |
