3 Pin Allocation Tables
I/O | 28-Pin SPDIP SOIC SSOP | 28-Pin VQFN | ADC | Reference | Comparator | ZCD | Timers | CCP | CWG | CLC | MSSP | EUSART | IOC | Interrupt | Basic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA0 | 2 | 27 | ANA0 | — | C1IN0- | — | — | — | — | CLCIN0(1) | — | — | IOCA0 | — | — |
RA1 | 3 | 28 | ANA1 | — | C1IN1- | — | — | — | — | CLCIN1(1) | — | — | IOCA1 | — | — |
RA2 | 4 | 1 | ANA2 | DAC1REF0- | C1IN0+ | — | — | — | — | — | — | — | IOCA2 | — | — |
RA3 | 5 | 2 | ANA3 |
DAC1REF0+ VREF+ (ADC) | C1IN1+ | — | — | — | — | — | — | — | IOCA3 | — | — |
RA4 | 6 | 3 | ANA4 | — | — | — | T0CKI(1) | — | — | — | — | — | IOCA4 | — | — |
RA5 | 7 | 4 | ANA5 | — | — | — | — | — | — | — | SS1(1) | — | IOCA5 | — | — |
RA6 | 10 | 7 | ANA6 | — | — | — | — | — | — | — | — | — | IOCA6 | — | CLKOUT |
RA7 | 9 | 6 | ANA7 | — | — | — | — | — | — | — | — | — | IOCA7 | — | CLKIN |
RB0 | 21 | 18 | ANB0 | — | — | ZCD1 | — | — | CWG1(1) | — | SS2 | — | IOCB0 | INT(1) | — |
RB1 | 22 | 19 | ANB1 | — | C1IN3- | — | — | — | — | — | SCL2(1,3,4) SCK2(1,3,4) | — | IOCB1 | — | — |
RB2 | 23 | 20 | ANB2 | — | — | — | — | — | — | — | SDA2(1,3,4) SDI2(1,3,4) | — | IOCB2 | — | — |
RB3 | 24 | 21 | ANB3 | — | C1IN2- | — | — | — | — | — | — | — | IOCB3 | — | — |
RB4 | 25 | 22 | ANB4 ADACT(1) | — | — | — | — | — | — | — | — | — | IOCB4 | — | — |
RB5 | 26 | 23 | ANB5 | — | — | — | T1G(1) | — | — | — | — | — | IOCB5 | — | — |
RB6 | 27 | 24 | ANB6 | — | — | — | — | — | — | CLCIN2(1) | — | CK2(1,3) | IOCB6 | — | ICSPCLK ICDCLK |
RB7 | 28 | 25 | ANB7 | DAC1OUT2 | — | — | T6IN(1) | — | — | CLCIN3(1) | — | RX2(1) DT2(1,3) | IOCB7 | — | ICSPDAT ICDDAT |
RC0 | 11 | 8 | ANC0 | — | — | — | T1CKI(1) T3CKI(1) T3G(1) | — | — | — | — | — | IOCC0 | — | SOSCO |
RC1 | 12 | 9 | ANC1 | — | — | — | — | CCP2(1) | — | — | — | — | IOCC1 | — | SOSCI |
RC2 | 13 | 10 | ANC2 | — | — | — | — | CCP1(1) | — | — | — | — | IOCC2 | — | — |
RC3 | 14 | 11 | ANC3 | — | — | — | T2IN(1) | — | — | — | SCL1(1,3,4) SCK1(1,3,4) | — | IOCC3 | — | — |
RC4 | 15 | 12 | ANC4 | — | — | — | — | — | — | — | SDA1(1,3,4) SDI1(1,3,4) | — | IOCC4 | — | — |
RC5 | 16 | 13 | ANC5 | — | — | — | T4IN(1) | — | — | — | — | — | IOCC5 | — | — |
RC6 | 17 | 14 | ANC6 | — | — | — | — | — | — | — | — | CK1(1,3) | IOCC6 | — | — |
RC7 | 18 | 15 | ANC7 | — | — | — | — | — | — | — | — | RX1(1) DT1(1,3) | IOCC7 | — | — |
RE3 | 1 | 26 | — | — | — | — | — | — | — | — | — | — | IOCE3 | — | MCLR VPP |
VDD | 20 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | VDD |
VSS | 8 19 | 5 16 | — | — | — | — | — | — | — | — | — | — | — | — | VSS |
OUT(2) | — | — | ADGRDA ADGRDB | — | CMP1 | — | TMR0 | CCP1 CCP2 PWM3 PWM4 PWM5 | CWG1A CWG1B CWG1C CWG1D | CLC1OUT CLC2OUT CLC3OUT CLC4OUT |
SCL1 SCK1 SDA1 SDO1 SCL2 SCK2 SDA2 SDO2 |
TX1 DT1 CK1 TX2 DT2 CK2 | — | — | — |
Note:
|
I/O | 40-Pin PDIP | 40-Pin QFN | 44-Pin TQFP | ADC | Reference | Comparator | ZCD | Timers | CCP | CWG | CLC | MSSP | EUSART | IOC | Interrupt | Basic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA0 | 2 | 17 | 19 | ANA0 | — | C1IN0- | — | — | — | — | CLCIN0(1) | — | — | IOCA0 | — | — |
RA1 | 3 | 18 | 20 | ANA1 | — | C1IN1- | — | — | — | — | CLCIN1(1) | — | — | IOCA1 | — | — |
RA2 | 4 | 19 | 21 | ANA2 | DAC1REF0- | C1IN0+ | — | — | — | — | — | — | — | IOCA2 | — | — |
RA3 | 5 | 20 | 22 | ANA3 |
DAC1REF0+ VREF+ (ADC) | C1IN1+ | — | — | — | — | — | — | — | IOCA3 | — | — |
RA4 | 6 | 21 | 23 | ANA4 | — | — | — | T0CKI(1) | — | — | — | — | — | IOCA4 | — | — |
RA5 | 7 | 22 | 24 | ANA5 | — | — | — | — | — | — | — | SS1(1) | — | IOCA5 | — | — |
RA6 | 14 | 29 | 31 | ANA6 | — | — | — | — | — | — | — | — | — | IOCA6 | — | CLKOUT |
RA7 | 13 | 28 | 30 | ANA7 | — | — | — | — | — | — | — | — | — | IOCA7 | — | CLKIN |
RB0 | 33 | 8 | 8 | ANB0 | — | — | ZCD1 | — | — | CWG1(1) | — | SS2(1) | — | IOCB0 | INT(1) | — |
RB1 | 34 | 9 | 9 | ANB1 | — | C1IN3- | — | — | — | — | — | SCL2(1,3,4) SCK2(1,3,4) | — | IOCB1 | — | — |
RB2 | 35 | 10 | 10 | ANB2 | — | — | — | — | — | — | — | SDA2(1,3,4) SDI2(1,3,4) | — | IOCB2 | — | — |
RB3 | 36 | 11 | 11 | ANB3 | — | C1IN2- | — | — | — | — | — | — | — | IOCB3 | — | — |
RB4 | 37 | 12 | 14 | ANB4 ADACT(1) | — | — | — | — | — | — | — | — | — | IOCB4 | — | — |
RB5 | 38 | 13 | 15 | ANB5 | — | — | — | T1G(1) | — | — | — | — | — | IOCB5 | — | — |
RB6 | 39 | 14 | 16 | ANB6 | — | — | — | — | — | — | CLCIN2(1) | — | CK2(1,3) | IOCB6 | — | ICSPCLK ICDCLK |
RB7 | 40 | 15 | 17 | ANB7 | DAC1OUT2 | — | — | T6IN(1) | — | — | CLCIN3(1) | — | RX2(1) DT2(1,3) | IOCB7 | — | ICSPDAT ICDDAT |
RC0 | 15 | 30 | 32 | ANC0 | — | — | — | T1CKI(1) T3CKI(1) T3G(1) | — | — | — | — | — | IOCC0 | — | SOSCO |
RC1 | 16 | 31 | 35 | ANC1 | — | — | — | — | CCP2(1) | — | — | — | — | IOCC1 | — | SOSCI |
RC2 | 17 | 32 | 36 | ANP2 | — | — | — | — | CCP1(1) | — | — | — | — | IOCC2 | — | — |
RC3 | 18 | 33 | 37 | ANC3 | — | — | — | T2IN(1) | — | — | — | SCL1(1,3,4) SCK1(1,3,4) | — | IOCC3 | — | — |
RC4 | 23 | 38 | 42 | ANC4 | — | — | — | — | — | — | — | SDA1(1,3,4) SDI1(1,3,4) | — | IOCC4 | — | — |
RC5 | 24 | 39 | 43 | ANC5 | — | — | — | T4IN(1) | — | — | — | — | — | IOCC5 | — | — |
RC6 | 25 | 40 | 44 | ANC6 | — | — | — | — | — | — | — | — | CK1(1,3) | IOCC6 | — | — |
RC7 | 26 | 1 | 1 | ANC7 | — | — | — | — | — | — | — | — | RX1(1) DT1(1,3) | IOCC7 | — | — |
RD0 | 19 | 34 | 38 | AND0 | — | — | — | — | — | — | — | — | — | IOCD0 | — | — |
RD1 | 20 | 35 | 39 | AND1 | — | — | — | — | — | — | — | — | — | IOCD1 | — | — |
RD2 | 21 | 36 | 40 | AND2 | — | — | — | — | — | — | — | — | — | IOCD2 | — | — |
RD3 | 22 | 37 | 41 | AND3 | — | — | — | — | — | — | — | — | — | IOCD3 | — | — |
RD4 | 27 | 2 | 2 | AND4 | — | — | — | — | — | — | — | — | — | IOCD4 | — | — |
RD5 | 28 | 3 | 3 | AND5 | — | — | — | — | — | — | — | — | — | IOCD5 | — | — |
RD6 | 29 | 4 | 4 | AND6 | — | — | — | — | — | — | — | — | — | IOCD6 | — | — |
RD7 | 30 | 5 | 5 | AND7 | — | — | — | — | — | — | — | — | — | IOCD7 | — | — |
RE0 | 8 | 23 | 25 | ANE0 | — | — | — | — | — | — | — | — | — | IOCE0 | — | — |
RE1 | 9 | 24 | 26 | ANE1 | — | — | — | — | — | — | — | — | — | IOCE1 | — | — |
RE2 | 10 | 25 | 27 | ANE2 | — | — | — | — | — | — | — | — | — | IOCE2 | — | — |
RE3 | 1 | 16 | 18 | — | — | — | — | — | — | — | — | — | — | IOCE3 | — | MCLR VPP |
VDD | 11 32 | 7 26 | 7 28 | — | — | — | — | — | — | — | — | — | — | — | — | VDD |
VSS | 12 31 | 6 27 | 6 29 | — | — | — | — | — | — | — | — | — | — | — | — | VSS |
OUT(2) | — | — | — | ADGRDA ADGRDB | — | CMP1 | — | TMR0 | CCP1 CCP2 PWM3 PWM4 PWM5 | CWG1A CWG1B CWG1C CWG1D | CLC1OUT CLC2OUT CLC3OUT CLC4OUT |
SCL1 SCK1 SDA1 SDO1 SCL2 SCK2 SDA2 SDO2 |
TX1 DT1 CK1 TX2 DT2 CK2 | — | — | — |
Note:
|