48.4.1 External Clock/Oscillator Timing Requirements
Standard Operating Conditions (unless otherwise stated) | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
ECL Oscillator | |||||||
OS1 | FECL | Clock Frequency | — | — | 1 | MHz | |
OS2 | TECL_DC | Clock Duty Cycle | 40 | — | 60 | % | |
ECM Oscillator | |||||||
OS3 | FECM | Clock Frequency | — | — | 16 | MHz | |
OS4 | TECM_DC | Clock Duty Cycle | 40 | — | 60 | % | |
ECH Oscillator | |||||||
OS5 | FECH | Clock Frequency | — | — | 64 | MHz | VDD > 2.7V |
— | — | 32 | MHz | VDD < 2.7V | |||
OS6 | TECH_DC | Clock Duty Cycle | 40 | — | 60 | % | |
HS Oscillator | |||||||
OS9 | FHS | Clock Frequency | 4 | — | 8 | MHz | FEXTOSC = `b000 (4) |
4 | — | 16 | MHz | FEXTOSC = `b001 (4) |
|||
4 | — | 24 | MHz | FEXTOSC = `b010 (4) |
|||
4 | — | 32 | MHz | FEXTOSC = `b011 (4) |
|||
OS10 | COSC1/OSC2 | Parasitic Pin Capacitance | — | 5 | — | pF | |
OS11 | CL | Crystal Load Capacitance | — | 12 | — | pF | |
OS12 | RES | Equivalent Series Resistance | — | — | 200 | Ω | FEXTOSC = `b000 , 4 MHz crystal(4) |
— | — | 100 | Ω | FEXTOSC = `b000 , 8 MHz crystal(4) |
|||
— | — | 60 | Ω | FEXTOSC = `b001 , 16 MHz crystal(4) |
|||
— | — | 40 | Ω | FEXTOSC = `b010 , 24 MHz crystal(4) |
|||
— | — | 40 | Ω | FEXTOSC = `b011 , 32 MHz crystal(4) |
|||
Secondary Oscillator | |||||||
OS15 | FSEC | Clock Frequency | 32.4 | 32.768 | 33.1 | kHz | (4) |
System Oscillator | |||||||
OS20 | FOSC | System Clock Frequency | — | — | 64 | MHz | (2, 3) |
OS21 | FCY | Instruction Frequency | — | FOSC/4 | — | MHz | |
OS22 | TCY | Instruction Period | 62.5 | 1/FCY | — | ns | |
Note:
|