9 Power Consumption
The power consumption depends on the device configuration. The following tables show the power consumption of the MTCH9010 liquid detector operating at 5V. For the measurements, the device was configured to use the stored parameters (System Lock enabled), and two scenarios were subject to measurements - Extended Output disabled and Extended Output enabled.
Sleep Period (s) | Average Current over a Sleep Period [μA] | Peak Current in a Sleep Period [mA] | Minimum Sleep Current [μA] | |||
---|---|---|---|---|---|---|
Extended Output Disabled | Extended Output Enabled | Extended Output Disabled | Extended Output Enabled | Extended Output Disabled | Extended Output Enabled | |
1 | 28.9 | 37.6 | 1.64 | 1.71 | 0.8 | 0.8 |
2 | 14.5 | 19.4 | ||||
4 | 8.07 | 9.86 | ||||
8 | 4.63 | 6.27 | ||||
16 | 2.59 | 3.24 | ||||
32 | <1 | 1.72 | ||||
64 | <1 | 1.59 | ||||
128 | <1 | 1.1 | ||||
256 | <1 | <1 |
Note: If Sleep is configured in the Wake-up on-request option, the
Sleep period is controlled by the user, and the average current depends on the device’s
wake-up frequency.