50.3.2 Supply Current (IDD)(1)
Standard Operating Conditions (unless otherwise stated) | ||||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. | Units | Conditions | |
VDD | Note | |||||||
D100 | IDDXT4 | XT = 4 MHz | — | 750 | 870 | μA | 3.0V | |
D100A | IDDXT4 | XT = 4 MHz | — | 570 | 700 | μA | 3.0V | All PMD bits are ‘1' |
D101 | IDDHFO16 | HFINTOSC = 16 MHz | — | 2.3 | 2.9 | mA | 3.0V | |
D101A | IDDHFO16 | HFINTOSC = 16 MHz | — | 1.6 | 2.1 | mA | 3.0V | All PMD bits are ‘1' |
D102 | IDDHFOPLL | HFINTOSC = 64 MHz | — | 7.7 | 9 | mA | 3.0V | |
D102A | IDDHFOPLL | HFINTOSC = 64 MHz | — | 4.9 | 6 | mA | 3.0V | All PMD bits are ‘1' |
D103 | IDDHSPLL64 | HS+PLL = 64 MHz | — | 7.5 | 13.8 | mA | 3.0V | |
D103A | IDDHSPLL64 | HS+PLL = 64 MHz | — | 4.7 | 11.5 | mA | 3.0V | All PMD bits are ‘1' |
D104 | IDDIDLE | Idle mode, HFINTOSC = 16 MHz | — | 1.6 | 2.5 | mA | 3.0V | |
D105 | IDDDOZE(3) | Doze mode, HFINTOSC = 16 MHz, Doze Ratio = 16 | — | 1.7 | 2.6 | mA | 3.0V | |
† Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|