21.2 PPS Inputs
Each digital peripheral has a dedicated PPS Peripheral Input Selection (xxxPPS) register with which the input pin to the peripheral is selected. Devices that have 20 leads or less (8/14/16/20) allow PPS routing to any I/O pin, while devices with 28 leads or more allow PPS routing to I/Os contained within two ports (see the table below).
Multiple peripherals can operate from the same source simultaneously. Port reads always return the pin level regardless of peripheral PPS selection. If a pin also has analog functions associated, the ANSEL bit for that pin must be cleared to enable the digital input buffer.
Peripheral | PPS Input Register | 14-Pin Devices | 20-Pin Devices | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Default Pin Selection at POR | Register Reset Value at POR | Available Input Port | Default Pin Selection at POR | Register Reset Value at POR | Available Input Port | ||||||
Interrupt 0 | INT0PPS | RA2 | 'b000 010 | A | — | C | RC0 | 'b010 000 | A | B | C |
Interrupt 1 | INT1PPS | RA4 | 'b000 100 | A | — | C | RC1 | 'b010 001 | A | B | C |
Interrupt 2 | INT2PPS | RA5 | 'b000 101 | A | — | C | RC2 | 'b010 010 | A | B | C |
Timer0 Clock | T0CKIPPS | RA2 | 'b000 010 | A | — | C | RC5 | 'b010 101 | A | B | C |
Timer1 Clock | T1CKIPPS | RA5 | 'b000 101 | A | — | C | RC6 | 'b010 110 | A | B | C |
Timer1 Gate | T1GPPS | RA4 | 'b000 100 | A | — | C | RA4 | 'b000 100 | A | B | C |
Timer3 Clock | T3CKIPPS | RC5 | 'b010 101 | A | — | C | RC5 | 'b010 101 | A | B | C |
Timer3 Gate | T3GPPS | RC4 | 'b010 100 | A | — | C | RC4 | 'b010 100 | A | B | C |
Timer2 Input | T2INPPS | RA5 | 'b000 101 | A | — | C | RA5 | 'b000 101 | A | B | C |
Timer4 Input | T4INPPS | RC1 | 'b010 001 | A | — | C | RC1 | 'b010 001 | A | B | C |
CCP1 | CCP1PPS | RC5 | 'b010 101 | A | — | C | RC5 | 'b010 101 | A | B | C |
SMT1 Window | SMT1WINPPS | RA5 | 'b000 101 | A | — | C | RA5 | 'b000 101 | A | B | C |
SMT1 Signal | SMT1SIGPPS | RC0 | 'b010 000 | A | — | C | RA4 | 'b000 100 | A | B | C |
PWM Input 0 | PWMIN0PPS | RC5 | 'b010 101 | A | — | C | RC5 | 'b010 101 | A | B | C |
PWM Input 1 | PWMIN1PPS | RC3 | 'b010 011 | A | — | C | RC3 | 'b010 011 | A | B | C |
PWM1 External Reset Source | PWM1ERSPPS | RA5 | 'b000 101 | A | — | C | RA5 | 'b000 101 | A | B | C |
PWM2 External Reset Source | PWM2ERSPPS | RC1 | 'b010 001 | A | — | C | RC1 | 'b010 001 | A | B | C |
PWM3 External Reset Source | PWM3ERSPPS | RC2 | 'b010 010 | A | — | C | RC2 | 'b010 010 | A | B | C |
CWG1 | CWG1PPS | RA2 | 'b000 010 | A | — | C | RA2 | 'b000 010 | A | B | C |
DSM1 Carrier Low | MD1CARLPPS | RC2 | 'b010 010 | A | — | C | RC2 | 'b010 010 | A | B | C |
DSM1 Carrier High | MD1CARHPPS | RC5 | 'b010 101 | A | — | C | RC5 | 'b010 101 | A | B | C |
DSM1 Source | MD1SRCPPS | RA1 | 'b000 001 | A | — | C | RA1 | 'b000 001 | A | B | C |
CLCx Input 1 | CLCIN0PPS | RC3 | 'b010 011 | A | — | C | RA2 | 'b000 010 | A | B | C |
CLCx Input 2 | CLCIN1PPS | RC4 | 'b010 100 | A | — | C | RC3 | 'b010 011 | A | B | C |
CLCx Input 3 | CLCIN2PPS | RC1 | 'b010 001 | A | — | C | RB4 | 'b001 100 | A | B | C |
CLCx Input 4 | CLCIN3PPS | RA4 | 'b000 100 | A | — | C | RB5 | 'b001 101 | A | B | C |
ADC Conversion Trigger | ADACTPPS | RC2 | 'b010 010 | A | — | C | RC2 | 'b010 010 | A | B | C |
SPI1 Clock | SPI1SCKPPS | RC0 | 'b010 000 | A | — | C | RB6 | 'b001 110 | A | B | C |
SPI1 Data | SPI1SDIPPS | RC1 | 'b010 001 | A | — | C | RB4 | 'b001 100 | A | B | C |
SPI1 Client Select | SPI1SSPPS | RC3 | 'b010 011 | A | — | C | RC6 | 'b010 110 | A | B | C |
SPI2 Clock | SPI2SCKPPS | RC4 | 'b010 100 | A | — | C | RB7 | 'b001 111 | A | B | C |
SPI2 Data | SPI2SDIPPS | RC5 | 'b010 101 | A | — | C | RB5 | 'b001 101 | A | B | C |
SPI2 Client Select | SPI2SSPPS | RA0 | 'b000 000 | A | — | C | RA1 | 'b000 001 | A | B | C |
I2C1 Clock | I2C1SCLPPS(1) | RC0 | 'b010 000 | A | — | C | RB6 | 'b001 110 | A | B | C |
I2C1 Data | I2C1SDAPPS(1) | RC1 | 'b010 001 | A | — | C | RB4 | 'b001 100 | A | B | C |
UART1 Receive | U1RXPPS | RC5 | 'b010 101 | A | — | C | RB5 | 'b001 101 | A | B | C |
UART1 Clear to Send | U1CTSPPS | RC4 | 'b010 100 | A | — | C | RB7 | 'b001 111 | A | B | C |
UART2 Receive | U2RXPPS | RC1 | 'b010 001 | A | — | C | RC1 | 'b010 001 | A | B | C |
UART2 Clear to Send | U2CTSPPS | RC2 | 'b010 010 | A | — | C | RC2 | 'b010 010 | A | B | C |
UART3 Receive | U3RXPPS | RA4 | 'b000 100 | A | — | C | RC3 | 'b010 011 | A | B | C |
UART3 Clear to Send | U3CTSPPS | RA5 | 'b000 101 | A | — | C | RC5 | 'b010 101 | A | B | C |
- Bidirectional pin. The corresponding output must select the same pin.