3.2.4.1 WILCS02 Module Receiver Performance
| RF Characteristics | Standard Operating Conditions: VDD=VDDIO= 3.0V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||
|---|---|---|---|---|---|---|
| Param. No. | Characteristics | Description(5) | Min. | Typ | Max. | Units |
| WF_RX_1 | Frequency | — | 2412 | — | 2472 | MHz |
| WF_RX_2 | Sensitivity 802.11b | 1 Mbps DSSS | — | -97 | — | dBm |
| 2 Mbps DSSS | — | -93 | — | |||
| 5.5 Mbps CCK | — | -92 | — | |||
| 11 Mbps CCK(6) | — | -88 | — | |||
| WF_RX_3 | Sensitivity 802.11g | 6 Mbps OFDM | — | -91 | — | dBm |
| 9 Mbps OFDM | — | -90 | — | |||
| 12 Mbps OFDM | — | -88 | — | |||
| 18 Mbps OFDM | — | -86 | — | |||
| 24 Mbps OFDM | — | -83 | — | |||
| 36 Mbps OFDM | — | -80 | — | |||
| 48 Mbps OFDM | — | -75 | — | |||
| 54 Mbps OFDM(6) | — | -74 | — | |||
| WF_RX_4 | Sensitivity 802.11n (Bandwidth at 20 MHz) (Both long GI and short GI) | MCS 0 | — | -89 | — | dBm |
| MCS 1 | — | -86 | — | |||
| MCS 2 | — | -84 | — | |||
| MCS 3 | — | -81 | — | |||
| MCS 4 | — | -78 | — | |||
| MCS 5 | — | -74 | — | |||
| MCS 6 | — | -72 | — | |||
| MCS 7(6) | — | -70 | — | |||
| WF_RX_5 | Maximum receive signal level | 1, 2 Mbps DSSS | -3 | — | — | dBm |
| 5.5, 11 Mbps CCK | -3 | — | — | |||
| 6 Mbps OFDM | -3 | — | — | |||
| 54 Mbps OFDM | -8.5 | — | — | |||
| MCS 0 | -3 | — | — | |||
| MCS 7 | -8.5 | — | — | |||
| WF_RX_6 | Adjacent channel rejection | 1 Mbps DSSS | 43.5 | — | — | dB |
| (30 MHz offset) | ||||||
| 11 Mbps CCK | 38.5 | — | — | |||
| (25 MHz offset) | ||||||
| 6 Mbps OFDM | 46.5 | — | — | |||
| (25 MHz offset) | ||||||
| 54 Mbps OFDM | 28.5 | — | — | |||
| (25 MHz offset) | ||||||
| MCS 0 – 20 MHz Bandwidth (25 MHz offset) | 45.5 | — | — | |||
| MCS 7 – 20 MHz Bandwidth (25 MHz offset) | 25.5 | — | — | |||
| WF_RX_7 | RSSI accuracy | — | -5 | — | 5 | dB |
Note:
| ||||||
