5.3 Microcontroller Pin Configuration Details
The table below contains the pin configuration details of the PIC18F56Q24 microcontroller for the three-phase sequence detection application.
| Microcontroller Pin | Pin Configuration | Peripherals Configuration | Pin Function |
|---|---|---|---|
| RC0 | SPI-MOSI | SPI | Waveform Click SPI1-MOSI |
| RC1 | SPI-SCK | SPI | Waveform Click SPI1-SCK |
| RB4 | UART RX | UART | UART2 RX |
| RB5 | UART TX | UART | UART2 TX |
| RF3 | SW Input | GPIO | Curiosity Nano Board on-board button |
| RB0 | Analog Input | ZCD | ZCD 1 Input |
| RC2 | Analog Input | ZCD | ZCD 2 Input |
| RA0 | Analog Input | ADC | Waveform Click 1 Output to ADC-AN0 |
| RA1 | Analog Input | ADC | Waveform Click 2 Output to ADC-AN1 |
| RA2 | Analog Input | ADC | Waveform Click 3 Output to ADC-AN2 |
| RA5 | SPI-CS1 (Output) | GPIO | Waveform Click 1, AD5227 Chip Selection |
| RA4 | SPI-FSN1 (Output) | GPIO | Waveform Click 1, AD9833 Chip Selection |
| RF5 | OEN1 (Output) | GPIO | Waveform Click 1 Output Enable |
| RF4 | SPI-CS2 (Output) | GPIO | Waveform Click 2, AD5227 Chip Selection |
| RC4 | SPI-FSN2 (Output) | GPIO | Waveform Click 2, AD9833 Chip Selection |
| RF6 | OEN2 (Output) | GPIO | Waveform Click 2 Output Enable |
| RE0 | SPI-CS3 (Output) | GPIO | Waveform Click 3, AD5227 Chip Selection |
| RC6 | SPI-FSN3 (Output) | GPIO | Waveform Click 3, AD9833 Chip Selection |
| RF7 | OEN3 (Output) | GPIO | Waveform Click 3 Output Enable |
