41.3.6 Thermal Characteristics
Standard Operating Conditions (unless otherwise stated) | |||||
---|---|---|---|---|---|
Param. No. | Sym. | Characteristic | Typ. | Units | Conditions |
TH01 | θJA | Thermal Resistance Junction to Ambient | 70 | °C/W | 14-pin PDIP package |
95.3 | °C/W | 14-pin SOIC package | |||
100 | °C/W | 14-pin TSSOP package | |||
51.5 | °C/W | 16-pin VQFN package | |||
62.2 | °C/W | 20-pin PDIP package | |||
77.7 | °C/W | 20-pin SOIC package | |||
87.3 | °C/W | 20-pin SSOP package | |||
40 | °C/W | 20-pin QFN package | |||
TH02 | TJMAX | Maximum Junction Temperature | 150 | °C | |
TH03 | PD | Power Dissipation | 0.8 | W | PD = PINTERNAL+PI/O |
TH04 | PINTERNAL | Internal Power Dissipation | — | W | PINTERNAL = IDD x VDD(1) |
TH05 | PI/O | I/O Power Dissipation | — | W | PI/O = Σ(IOL*VOL)+Σ(IOH*(VDD-VOH)) |
TH06 | PDER | Derated Power | — | W | PDER = PDMAX (TJ-TA)/θJA(2) |
Note:
|