11.3.5 OSCFRQ
Name: | OSCFRQ |
Address: | 0x0213 |
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
FRQ[2:0] | |||||||||
Access | R/W | R/W | R/W | ||||||
Reset | 0 | 0 | 0 |
Bits 2:0 – FRQ[2:0] HFINTOSC Frequency Selection
FRQ | Nominal Freq (MHz) |
---|---|
111-110 | Reserved |
101 | 32 |
100 | 16 |
011 | 8 |
010 | 4 |
001 | 2 |
000 | 1 |
Name: | OSCFRQ |
Address: | 0x0213 |
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
FRQ[2:0] | |||||||||
Access | R/W | R/W | R/W | ||||||
Reset | 0 | 0 | 0 |
FRQ | Nominal Freq (MHz) |
---|---|
111-110 | Reserved |
101 | 32 |
100 | 16 |
011 | 8 |
010 | 4 |
001 | 2 |
000 | 1 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.