6 Appendix B: Pinout Descriptions and Configuration Words
Device | Package | Package Code | VDD | VSS | MCLR | ICSPCLK | ICSPDAT | |||
---|---|---|---|---|---|---|---|---|---|---|
PIN | PIN | PIN | PORT | PIN | PORT | PIN | PORT | |||
PIC16F17114 PIC16F17115 | 8-Pin SOIC | (C2X) | 1 | 8 | 4 | RA3 | 6 | RA1 | 7 | RA0 |
8-Pin PDIP | C4X | 1 | 8 | 4 | RA3 | 6 | RA1 | 7 | RA0 | |
PIC16F17124 PIC16F17125 PIC16F17126 | 14-Pin TSSOP | (D4X) | 1 | 14 | 4 | RA3 | 12 | RA1 | 13 | RA0 |
14-Pin SOIC | (D3X) | 1 | 14 | 4 | RA3 | 12 | RA1 | 13 | RA0 | |
14-Pin PDIP | D2X | 1 | 14 | 4 | RA3 | 12 | RA1 | 13 | RA0 | |
16-Pin QFN | D5X | 16 | 13 | 3 | RA3 | 11 | RA1 | 12 | RA0 | |
16-Pin VQFN | (7NX) | 16 | 13 | 3 | RA3 | 11 | RA1 | 12 | RA0 | |
PIC16F17144 PIC16F17145 PIC16F17146 | 20-Pin SSOP | (G3X) | 1 | 20 | 4 | RA3 | 18 | RA1 | 19 | RA0 |
20-Pin SOIC | (G5X) | 1 | 20 | 4 | RA3 | 18 | RA1 | 19 | RA0 | |
20-Pin PDIP | (G6X) | 1 | 20 | 4 | RA3 | 18 | RA1 | 19 | RA0 | |
20-Pin QFN | (G4X) | 18 | 17 | 1 | RA3 | 15 | RA1 | 16 | RA0 | |
20-Pin VQFN-S | (6NX) | 18 | 17 | 1 | RA3 | 15 | RA1 | 16 | RA0 | |
PIC16F17154 PIC16F17155 PIC16F17156 | 28-pin SPDIP | (M3X) | 20 | 8, 19 | 1 | RE3 | 27 | RB6 | 28 | RB7 |
28-pin SSOP | (N2X) | 20 | 8, 19 | 1 | RE3 | 27 | RB6 | 28 | RB7 | |
28-Pin SOIC | (N3X) | 20 | 8, 19 | 1 | RE3 | 27 | RB6 | 28 | RB7 | |
28-Pin QFN | (M4X) | 17 | 5, 16 | 26 | RE3 | 24 | RB6 | 25 | RB7 | |
28-pin VQFN | (STX) | 17 | 5, 16 | 26 | RE3 | 24 | RB6 | 25 | RB7 | |
PIC16F17174 PIC16F17175 PIC16F17176 | 40-pin PDIP | (S2X) | 11, 32 | 12, 31 | 1 | RE3 | 39 | RB6 | 40 | RB7 |
40-pin VQFN | (Q9X) | 7, 26 | 6, 27 | 16 | RE3 | 14 | RB6 | 15 | RB7 | |
44-pin TQFP | (T4X) | 7, 28 | 6, 29 | 18 | RE3 | 16 | RB6 | 17 | RB7 | |
Note: The
most current drawings are located in the Microchip
Packaging Specification, DS00000049
(http://www.microchip.com/packaging).
|