43.3.2 Supply Current (IDD)(1,2)
Standard Operating Conditions (unless otherwise stated) | ||||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. | Units | Conditions | |
VDD | Note | |||||||
D100 | IDDXT4 | XT = 4 MHz | — | 660 | 859 | μA | 3.0V | |
D100A | IDDXT4 | XT = 4 MHz | — | 504 | 730 | μA | 3.0V | All PMD bits are 1 |
D101 | IDDHFO16 | HFINTOSC = 16 MHz | — | 2.4 | 3.2 | mA | 3.0V | |
D101A | IDDHFO16 | HFINTOSC = 16 MHz | — | 1.8 | 2.5 | mA | 3.0V | All PMD bits are1 |
D102 | IDDHFOPLL | HFINTOSC = 32 MHz | — | 4.7 | 6.1 | mA | 3.0V | |
D102A | IDDHFOPLL | HFINTOSC = 32 MHz | — | 3.3 | 4.6 | mA | 3.0V | All PMD bits are 1 |
D103 | IDDHSPLL64 | HS+PLL = 32 MHz | — | 4.9 | 6.0 | mA | 3.0V | |
D103A | IDDHSPLL64 | HS+PLL = 32 MHz | — | 3.7 | 5.0 | mA | 3.0V | All PMD bits are1 |
D104 | IDDIDLE | Idle mode, HFINTOSC = 16 MHz | — | 1.4 | 2.7 | mA | 3.0V | |
D105 | IDDDOZE(3) | Doze mode, HFINTOSC = 16 MHz, Doze Ratio = 16 | — | 1.5 | 2.8 | mA | 3.0V | |
† Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|