41.2 Memory Size and Type
| Symbol | Description | 
|---|---|
| KB | kilobyte (210 = 1024) | 
| MB | megabyte (220 = 1024*1024) | 
| GB | gigabyte (230 = 1024*1024*1024) | 
| b | bit (binary '0' or '1') | 
| B | byte (8 bits) | 
| 1 kbit/s | 1,000 bit/s rate (not 1,024 bit/s) | 
| 1 Mbit/s | 1,000,000 bit/s rate | 
| 1 Gbit/s | 1,000,000,000 bit/s rate | 
| word | 16-bit | 
