8.2 Operating Conditions
Proper operation of the device is guaranteed only within the ranges specified in this section.
| Parameter | Symbol | Min | Max | Units | Notes | |
|---|---|---|---|---|---|---|
| Power Supply Voltage: | ||||||
| Transceiver Supply | VCC | 2.97 | 3.63 | V | — | |
| I/O Supply (2.5V) | VIO | 2.25 | 2.75 | V | — | |
| I/O Supply (3.3V) | VIO | 2.97 | 3.63 | V | — | |
| Maximum Input Voltage: | ||||||
| RX, TX, ED | — | -0.3 | VIO+0.3 | V | — | |
| Power Supply Ramp Rate | — | 300 | — | μs/V | — | |
| Ambient Operating Temperature (Still Air) | TA | -40 | +125 | °C | Note 1 | |
|
Notes:
| ||||||
