4.2 DC and AC Operating Range
AT28HC64B‑70 | AT28HC64B‑90 | AT28HC64B‑12 | AT28HC64BF‑12 | ||
---|---|---|---|---|---|
Operating Temperature (Case) | Industrial | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
VCC Power Supply | 5V ± 10% | 5V ± 10% | 5V ± 10% | 5V ± 10% |
AT28HC64B‑70 | AT28HC64B‑90 | AT28HC64B‑12 | AT28HC64BF‑12 | ||
---|---|---|---|---|---|
Operating Temperature (Case) | Industrial | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
VCC Power Supply | 5V ± 10% | 5V ± 10% | 5V ± 10% | 5V ± 10% |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.