44.3.3 Power-Down Current (IPD)(1,2,3)
Standard Operating Conditions (unless otherwise stated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | |
VDD | Note | ||||||||
D200 | IPD | IPD Base | — | 0.7 | 4 | 12 | μA | 3.0V | |
D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 0.75 | 5 | 13 | μA | 3.0V | |
D202 | IPD_SOSC | Secondary Oscillator (SOSC) | — | 6 | 9.7 | 20 | μA | 3.0V | |
D203 | IPD_LPBOR | Low-Power Brown-out Reset (LPBOR) | — | 0.8 | 4.3 | 7.3 | μA | 3.0V | |
D204 | IPD_FVR_BUF1 | FVR Buffer 1 (ADC) | — | 171 | 325 | 350 | μA | 3.0V | |
D204A | IPD_FVR_BUF2 | FVR Buffer 2 (DAC/CMP) | — | 43 | 73 | 92 | μA | 3.0V | |
D205 | IPD_BOR | Brown-out Reset (BOR) | — | 31 | 49 | 68 | μA | 3.0V | |
D207 | IPD_ADCA | ADC - Active | — | — | 4 | 12 | μA | 3.0V | ADC is not converting (Note 4) |
D208 | IPD_CMP | Comparator1 | — | 30 | 49 | 68 | μA | 3.0V | |
D208A | IPD_CMP | Comparator2 | — | 30 | 45 | 60 | μA | 3.0V | |
* These parameters are characterized but not tested. † Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|