1.1 Pin Configuration
| Pad | Description | ISO Module | TWI Module | SOIC |
|---|---|---|---|---|
| VCC | Supply Voltage | C1 | C1 | 8 |
| GND | Ground | C5 | C5 | 4 |
| SCL/CLK | Serial Clock Input | C3 | C3 | 6 |
| SDA/IO | Serial Data Input/Output | C7 | C7 | 5 |
| RST | Reset Input | C2 | NC | NC |
| Pad | Description | ISO Module | TWI Module | SOIC |
|---|---|---|---|---|
| VCC | Supply Voltage | C1 | C1 | 8 |
| GND | Ground | C5 | C5 | 4 |
| SCL/CLK | Serial Clock Input | C3 | C3 | 6 |
| SDA/IO | Serial Data Input/Output | C7 | C7 | 5 |
| RST | Reset Input | C2 | NC | NC |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.