The main memories are SRAM data memory, EEPROM data memory, and Flash program
            memory. Also, the peripheral registers are located in the I/O memory space.
            Table 6-1. Physical Properties of Flash
                    Memory| Property | ATtiny417 | ATtiny814 | ATtiny816 | ATtiny817 | 
|---|
| Size | 4 KB | 8 KB | 8 KB | 8 KB | 
| Page size | 64B | 64B | 64B | 64B | 
| Number of pages | 64 | 128 | 128 | 128 | 
| Start address | 0x8000 | 0x8000 | 0x8000 | 0x8000 | 
Table 6-2. Physical Properties of SRAM| Property | ATtiny417 | ATtiny814 | ATtiny816 | ATtiny817 | 
|---|
| Size | 256B | 512B | 512B | 512B | 
| Start address | 0x3F00 | 0x3E00 | 0x3E00 | 0x3E00 | 
Table 6-3. Physical Properties of
                    EEPROM| Property |  | 
|---|
| Size | 128B | 
| Page size | 32B | 
| Number of pages | 4 | 
| Start address | 0x1400 |