12.2 Performance
| Algorithm | Speed | Units |
|---|---|---|
| Authenticated Encryption with Associated Data Algorithms | ||
| AES-GCM | 130 | Mbps |
| Digital Signature | ||
| ECDSA P-256 Sign | 3.5 | ms |
| ECDSA P-256 Verify | 3.8 | ms |
| ECDSA P-384 Sign | 9.0 | ms |
| ECDSA P-384 Verify | 10.5 | ms |
| Hash Algorithms | ||
| SHA1 | 600 | Mbps |
| SHA2-224 | 710 | Mbps |
| SHA2-256 | 710 | Mbps |
| SHA2-384 | 890 | Mbps |
| SHA2-512 | 890 | Mbps |
| Key Agreement Scheme (KAS) Algorithms | ||
| KAS SECP256R1 | 3.7 | ms |
| KAS SECP384R1 | 9.1 | ms |
| Random Number Generator (RNG) Algorithms | ||
| TRNG (1) | 50 | Mbps |
| Symmetric Algorithms (2) | ||
| AES 128 | 670 | Mbps |
| AES 192 | 620 | Mbps |
| AES 256 | 570 | Mbps |
|
Note:
| ||
Note: Contact a local Microchip Sales Office for more information on
this module available under a non disclosure agreement.
