1 MPLAB® Harmony 3 Crypto Speed Test Applications
MPLAB® Harmony 3 is an extension of the MPLAB ecosystem for creating embedded firmware solutions for Microchip 32-bit SAM and PIC® microcontroller and microprocessor devices. Refer to the following links for additional information.
This repository contains the MPLAB Harmony 3 Cryptography Speed Test applications.
To clone or download these application from GitHub, go to the main page of this repository and then click Clone button to clone this repository or download as zip file.
Contents Summary
| Folder | Description |
|---|---|
| apps | Speed Test Applications |
Building and running a Speed Test Application is described in these instructions.
Speed Comparison
Selected samples of data determined by the Speed Test demo programs. The values
shown were obtained by running the demo programs on Xplained or Curiosity
hardware and are intended only for the purpose of demonstrating program results.
Results realized in any specific application depend on Harmony 3 configuration
options and package revisions, settings of the compiler, MCU configuration, such
as clock speed, and on operational factors, such as operating system and
interrupt tasking.
| SAME54 | SAME70 | SAML11 | SAML21 | SAME54 | SAME70 | SAML11 | SAML21 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software only | Hardware accelerated | ||||||||||
| Clock speed | (MHz) | 120 | 300 | 32 | 48 | 120 | 300 | 32 | 48 | ||
| Accelerator | PUKCC, AES256, ICM | AES256, ICM | CRYA | AES256 | |||||||
| Test | Data size (bytes) | ||||||||||
| SHA 256 | 3 | (Mbps) | 0.061 | 0.250 | 0.009 | 0.0120 | 0.120 | 0.333 | 0.015 | 0.0120 | |
| SHA 256 | 112 | (Mbps) | 1.454 | 5.894 | 0.195 | 0.258 | 4.000 | 10.181 | 0.347 | 0.258 | |
| SHA 384 | 3 | (Mbps) | 0.015 | 0.044 | - | 0.003 | 0.015 | 0.041 | - | 0.003 | |
| SHA 384 | 112 | (Mbps) | 0.301 | 1.577 | - | 0.068 | 0.306 | 1.513 | - | 0.067 | |
| SHA 512 | 3 | (Mbps) | 0.014 | 0.057 | - | 0.003 | 0.014 | 0.055 | - | 0.003 | |
| SHA 512 | 112 | (Mbps) | 0.291 | 1.577 | - | 0.066 | 0.297 | 1.534 | - | 0.066 | |
| AES CFB 128 | 64 | (Mbps) | 0.262 | 0.876 | - | 0.072 | 4.571 | 12.800 | - | 1.103 | |
| AES CFB 192 | 64 | (Mbps) | 0.218 | 0.711 | - | 0.060 | 4.000 | 16.000 | - | 1.049 | |
| AES CFB 256 | 64 | (Mbps) | 0.187 | 0.615 | - | 0.051 | 3.764 | 12.800 | - | 0.984 | |
| AES CTR 128 | 64 | (Mbps) | 0.257 | 0.831 | - | 0.070 | 8.000 | 16.000 | - | 2.285 | |
| AES CTR 192 | 64 | (Mbps) | 0.214 | 0.719 | - | 0.059 | 7.111 | 21.333 | - | 2.133 | |
| AES CTR 256 | 64 | (Mbps) | 0.183 | 0.621 | - | 0.050 | 7.111 | 21.333 | - | 2.064 | |
| AES GCM 128 | 2944 | (Mbps) | 0.163 | 0.620 | - | 0.033 | 13.757 | 30.350 | - | 4.060 | |
| AES ECB 128 | 5120 | (Mbps) | 0.276 | 0.944 | - | 0.075 | 15.705 | 32.201 | - | 4.327 | |
| DES3 CBC | 448 | (Mbps) | 0.219 | 1.120 | 0.042 | 0.056 | 0.221 | 1.125 | 0.042 | 0.056 | |
| WOLF RSA VERIFY256 | 19 | (ms) | 24.03 | 6.063 | - | - | 3.9 | 5.957 | - | - | |
| WOLF RSA SIGN256 | 19 | (ms) | 1402.66 | 340.555 | - | - | 1547.885 | 374.305 | - | - | |
