39 Ordering Information
- Available ordering options can be found by:
- Clicking on one of the following product page links:
- Searching by product name at microchipdirect.com
- Contacting your local sales representative
Note: Automotive-grade ordering codes (VAO suffix) are set up on request and not listed in Table 39-1. To request VAO ordering codes not present on the respective product page, contact your local Microchip sales representative.
Ordering Code | Flash/SRAM |
Pin Count |
Package Type |
Supply Voltage |
Temperature Range |
Carrier Type |
---|---|---|---|---|---|---|
AVR128DA64T-E/MR | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA64T-E/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA48T-E/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA48T-E/6LX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32T-E/RXB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA32T-E/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA28T-E/SS | 128 KB/16 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA28T-E/SO | 128 KB/16 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA64T-I/MR | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA64T-I/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA48T-I/6LX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA48T-I/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32T-I/RXB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32T-I/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA28T-I/SS | 128 KB/16 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA28T-I/SO | 128 KB/16 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA64-E/MR | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA64-E/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA48-E/6LX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA48-E/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA32-E/RXB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA32-E/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA28-E/SS | 128 KB/16 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR128DA28-E/SO | 128 KB/16 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tube |
AVR128DA28-E/SP | 128 KB/16 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR128DA64-I/MR | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA64-I/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA48-I/6LX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA48-I/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA32-I/RXB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA32-I/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA28-I/SS | 128 KB/16 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR128DA28-I/SO | 128 KB/16 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tube |
AVR128DA28-I/SP | 128 KB/16 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR128DA64ST-E/5LX | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA64ST-E/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA48ST-E/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA48ST-E/6MX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32ST-E/QZB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA32ST-E/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR128DA64ST-I/5LX | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA64ST-I/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA48ST-I/6MX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA48ST-I/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32ST-I/QZB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA32ST-I/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR128DA64S-E/5LX | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA64S-E/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA48S-E/6MX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA48S-E/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA32S-E/QZB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA32S-E/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR128DA28S-E/SP | 128 KB/16 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR128DA64S-I/5LX | 128 KB/16 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA64S-I/PT | 128 KB/16 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA48S-I/6MX | 128 KB/16 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA48S-I/PT | 128 KB/16 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA32S-I/QZB | 128 KB/16 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA32S-I/PT | 128 KB/16 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR128DA28S-I/SP | 128 KB/16 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +85°C | Tube |
To order or obtain information, for example on pricing or delivery, refer to the factory, or the listed sales office.
Note: The Tape and Reel
identifier only appears in the catalog part number description. This
identifier is used for ordering purposes and is not printed on the
device package. Check with your Microchip Sales
Office for package availability with the Tape and
Reel option.