45.6 Pin Name List
| Pin Name | Pin Description | Type |
|---|---|---|
| RF | Receive Frame Synchronization | Input/Output |
| RK | Receive Clock | Input/Output |
| RD | Receive Data | Input |
| TF | Transmit Frame Synchronization | Input/Output |
| TK | Transmit Clock | Input/Output |
| TD | Transmit Data | Output |
| Pin Name | Pin Description | Type |
|---|---|---|
| RF | Receive Frame Synchronization | Input/Output |
| RK | Receive Clock | Input/Output |
| RD | Receive Data | Input |
| TF | Transmit Frame Synchronization | Input/Output |
| TK | Transmit Clock | Input/Output |
| TD | Transmit Data | Output |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.