48.3.6 Thermal Characteristics
Standard Operating Conditions (unless otherwise stated) | |||||
---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Typ. | Units | Conditions |
TH01 | θJA | Thermal Resistance Junction to Ambient | 48.3 | °C/W | 28-pin SPDIP package |
56.7 | °C/W | 28-pin SOIC package | |||
61.4 | °C/W | 28-pin SSOP package | |||
56.8 | °C/W | 28-pin VQFN package | |||
47.2 | °C/W | 40-pin PDIP package | |||
29 | °C/W | 40-pin QFN package | |||
46 | °C/W | 44-pin TQFP package | |||
24.8 | °C/W | 48-pin VQFN package | |||
62.8 | °C/W | 48-pin TQFP package | |||
TH02 | TJMAX | Maximum Junction Temperature | 150 | °C | |
Note:
|