45.3.2 Supply Current (IDD)(1, 2, 4)
Standard Operating Conditions (unless otherwise stated) | ||||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. | Units | Conditions | |
VDD | Note | |||||||
D100 | IDDHS8 | HS = 8 MHz | — | — | — | μA | 3.0V | |
D100A | IDDHS8 | HS = 8 MHz | — | — | — | μA | 3.0V | All PMD bits are 1 |
D100B | IDDHS32 | HS = 32 MHz | — | — | — | μA | 3.0V | |
D100C | IDDHS32 | HS = 32 MHz | — | — | — | μA | 3.0V | All PMD bits are 1 |
D101 | IDDHFO16 | HFINTOSC = 16 MHz | — | 2 | 2.5 | mA | 3.0V | |
D101A | IDDHFO16 | HFINTOSC = 16 MHz | — | 1.5 | 1.9 | mA | 3.0V | All PMD bits are 1 |
D102 | IDDHFOPLL | HFINTOSC = 64 MHz | — | 6.7 | 8.2 | mA | 3.0V | |
D102A | IDDHFOPLL | HFINTOSC = 64 MHz | — | 4.5 | 5.4 | mA | 3.0V | All PMD bits are 1 |
D103 | IDDHSPLL64 | HS+PLL = 64 MHz | — | 5.6 | 13.8 | mA | 3.0V | |
D103A | IDDHSPLL64 | HS+PLL = 64 MHz | — | 3.8 | 11.5 | mA | 3.0V | All PMD bits are 1 |
D104 | IDDIDLE | Idle mode, HFINTOSC = 16 MHz | — | 1.4 | 1.8 | mA | 3.0V | |
D105 | IDDDOZE(3) | Doze mode, HFINTOSC = 16 MHz, Doze Ratio = 16 | — | 1.5 | 1.9 | mA | 3.0V | |
† Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|