47.3.3 Power-Down Current (IPD)(1, 2,3)
Standard Operating Conditions (unless otherwise stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | ||
VDD | VREGPM | Note | ||||||||
D200 | IPD | IPD Base | — | 1.2 | 3.8 | 4.6 | μA | 3.0V | ‘b11 |
|
— | 0.9 | 12.1 | 43 | μA | 3.0V | ‘b10 |
||||
— | 29.5 | 45.5 | 68.9 | μA | 3.0V | ‘b01 |
||||
— | 157 | 222 | 240 | μA | 3.0V | ‘b00 |
||||
D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 1.5 | 4 | 5.1 | μA | 3.0V | ‘b11 |
|
D202 | IPD_SOSC | Secondary Oscillator (SOSC) | — | 2.1 | 4.8 | 7.9 | μA | 3.0V | ‘b11 |
|
D203 | IPD_LPBOR | Low-Power Brown-out Reset (LPBOR) | — | 1.3 | 4 | 6 | μA | 3.0V | ‘b11 |
|
D204 | IPD_FVR_BUF1 | FVR Buffer 1 (ADC) | — | 180 | 281 | 285 | μA | 3.0V | ‘b11 |
|
D204A | IPD_FVR_BUF2 | FVR Buffer 2 (DAC/CMP) | — | 49.4 | 77 | 93 | μA | 3.0V | ‘bx1 or ‘b10 |
|
D205 | IPD_BOR | Brown-out Reset (BOR) | — | 17 | 24 | 25 | μA | 3.0V | ‘b11 |
|
D206 | IPD_HLVD | High/Low-Voltage Detect (HLVD) | — | 17 | 25 | 27 | μA | 3.0V | ‘b11 |
|
D207 | IPD_ADCA | ADC - Active | — | 483 | 813 | 819 | μA | 3.0V | ‘bx1 or ‘b10 |
ADC is converting (Note 4) |
D208 | IPD_CMP | Comparator | — | 55 | 95 | 105 | μA | 3.0V | ‘b11 |
|
* These parameters are characterized but not tested. † Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|