47.4.6 High/Low-Voltage Detect Characteristics
Standard Operating Conditions (unless otherwise stated) | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. | Max. | Units | Conditions |
HLVD01 | VDET | Voltage Detect | 1.73(1) | 1.90 | 2.07 | V | HLVDSEL = 0000 |
1.91 | 2.10 | 2.29 | V | HLVDSEL = 0001 |
|||
2.05 | 2.25 | 2.45 | V | HLVDSEL = 0010 |
|||
2.28 | 2.50 | 2.73 | V | HLVDSEL = 0011 |
|||
2.37 | 2.60 | 2.83 | V | HLVDSEL = 0100 |
|||
2.5 | 2.75 | 3.00 | V | HLVDSEL = 0101 |
|||
2.64 | 2.90 | 3.16 | V | HLVDSEL = 0110 |
|||
2.87 | 3.15 | 3.43 | V | HLVDSEL = 0111 |
|||
3.05 | 3.35 | 3.65 | V | HLVDSEL = 1000 |
|||
3.28 | 3.60 | 3.92 | V | HLVDSEL = 1001 |
|||
3.41 | 3.75 | 4.09 | V | HLVDSEL = 1010 |
|||
3.64 | 4.00 | 4.36 | V | HLVDSEL = 1011 |
|||
3.82 | 4.20 | 4.58 | V | HLVDSEL = 1100 |
|||
3.96 | 4.35 | 4.74 | V | HLVDSEL = 1101 |
|||
4.23 | 4.65 | 5.07 | V | HLVDSEL = 1110 |
|||
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|