Product Identification System
To order or obtain information, e.g., on pricing or delivery, refer to the factory or the listed sales office.
Note: Refer to automotive data sheet for automotive grade ordering
information.
Examples:
| Device | Package | Package Drawing Code | Package Option | Shipping Carrier Option | Device Grade |
|---|---|---|---|---|---|
| AT24C04C‑PUM | PDIP | P | P | Bulk (Tubes) | Industrial Temperature (-40°C to 85°C) |
| AT24C04C‑SSHM‑B | SOIC | SN | SS | Bulk (Tubes) | |
| AT24C04C‑SSHM‑T | SOIC | SN | SS | Tape and Reel | |
| AT24C08C‑SSHM‑T | SOIC | SN | SS | Tape and Reel | |
| AT24C04C‑XHM‑B | TSSOP | ST | X | Bulk (Tubes) | |
| AT24C08C‑XHM‑T | TSSOP | ST | X | Tape and Reel | |
| AT24C04C‑MAHM‑T | UDFN | Q4B | MA | Tape and Reel | |
| AT24C04C‑MAHM‑E | UDFN | Q4B | MA | Extended Qty. Tape and Reel | |
| AT24C08C‑MAHM‑E | UDFN | Q4B | MA | Extended Qty. Tape and Reel | |
| AT24C08C‑STUM‑T | SOT23 | NMB | ST | Tape and Reel | |
| AT24C08C‑CUM‑T | VFBGA | 8U3-1 | C | Tape and Reel |
