1.4 Pinning
Pin No. | Pin Name | Type | Equivalent Circuit | Description | |
---|---|---|---|---|---|
1 | RFIN_LB | Analog |
LNA input for Low-Band frequency range (< 500 MHz) | ||
2 | RFIN_HB | Analog |
LNA input for High-Band frequency range (> 500 MHz) | ||
3 | SPDT_RX | Analog |
RX switch output (damped signal output) | ||
4 | SPDT_ANT | Analog |
Antenna input (RXMode) and output (TXMode) of the SPDT switch | ||
5 | ANT_TUNE | Analog | Antenna tuning input | ||
6 | SPDT_TX | Analog | See also circuit pin 3 and 4 | TX mode input of the SPDT switch | |
7 | RF_OUT | Analog | Power amplifier output | ||
8 | VS_PA | Analog |
Power amplifier supply
| ||
9 | TEST_EN | — |
Test enable, connected to GND in application | ||
10 | XTAL1 | Analog | Crystal oscillator pin 1 (input) | ||
11 | XTAL2 | Analog | Crystal oscillator pin 2 (output) | ||
12 | AVCC | Analog | See ESD Protection Circuits |
RF front end supply regulator output | |
13 | VS | Analog | See ESD Protection Circuits | Main supply voltage input | |
14 | PC0 | Digital | See I/O Ports | Main Alternate | :AVR® Port
C0 :PCINT8/NRESET/DebugWIRE |
15 | PC1 | Digital | See I/O Ports | Main Alternate | :AVR Port C1 :NPWRON1/PCINT9/EXT_CLK |
16 | PC2 | Digital | See I/O Ports | Main Alternate | :AVR Port C2 :NPWRON2/PCINT10/TRPA |
17 | PC3 | Digital | See I/O Ports | Main Alternate | :AVR Port C3 :NPWRON3/PCINT11/TMDO/TxD |
18 | PC4 | Digital | See I/O Ports | Main Alternate | :AVR Port
C4 :NPWRON4/PCINT12/INT0/TMDI/RxD |
19 | PC5 | Digital | See I/O Ports | Main Alternate | :AVR Port
C5 :NPWRON5/PCINT13/TRPB/TMDO_CLK |
20 | DVCC | — | See ESD Protection Circuits |
Digital supply voltage regulator output | |
21 | DGND | — | See ESD Protection Circuits | Digital ground | |
22 | PB0 | Digital | See I/O Ports | Main Alternate | :AVR Port B0 :PCINT0/CLK_OUT |
23 | PB1 | Digital | See I/O Ports | Main Alternate | :AVR Port B1 :PCINT1/SCK |
24 | PB2 | Digital | See I/O Ports | Main Alternate | :AVR Port B2 :PCINT2/MOSI (SPI Host Out Client In) |
25 | PB3 | Digital | See I/O Ports | Main Alternate | :AVR Port B3 :PCINT3/MISO (SPI Host In Client Out) |
26 | PB4 | Digital | See I/O Ports | Main Alternate | :AVR Port B4 :PWRON/PCINT4/LED1 (strong high side driver) |
27 | PB5 | Digital | See I/O Ports | Main Alternate | :AVR Port B5 :PCINT5/INT1/NSS |
28 | PB6 | Digital | See I/O Ports | Main Alternate | :AVR Port B6 :PCINT6/EVENT (firmware controlled external microcontroller event flag) |
29 | PB7 | Digital | See I/O Ports | Main Alternate | :AVR Port B7 :NPWRON6/ PCINT7/RX_ACTIVE (strong high side driver)/LED0 (strong low side driver) |
30 | AGND | — | See ESD Protection Circuits | Analog ground | |
31 | ATEST_IO2 | — | — |
RF front end test I/O 2 connected to GND in application | |
32 | ATEST_IO1 | — | — |
RF front end test I/O 1 connected to GND in application |