6.3 Temperature Specifications
| Parameters | Symbol | Min. | Typ. | Max. | Units | Conditions |
|---|---|---|---|---|---|---|
| Temperature Ranges | ||||||
| Operating Junction Temperature Range | TJ | -40 | — | +125 | °C | Steady State |
| Storage Temperature Range | TA | -65 | — | +150 | °C | |
| Maximum Junction Temperature | TJ | — | — | +150 | °C | Transient |
| Package Thermal Resistances | ||||||
| Thermal Resistance Junction to Ambient (1) | RθJA | — | 61.1 | — | °C/W | |
| Thermal Resistance Junction to Case (1) | RθJC | — | 76.4 | — | °C/W | |
| Thermal Resistance Junction to Top of Package (1) | ΨJT | — | 2.4 | — | °C/W | |
| Thermal Resistance Junction to Board (1) | RθJB | — | 21.8 | — | °C/W | |
| Thermal Resistance Junction to Board Characterization Parameter (1) | ΨJB | — | 15.8 | — | °C/W | |
|
Note:
| ||||||
