3 Comparison of ATWINC15x0 and WINCS02 Module Pins
Module Pin Number | ATWINC15x0 Module | WINCS02 Module | Compatibility |
---|---|---|---|
1 | GPIO_6 | Not Connected (NC) | Yes |
2 | I2C_SCL | Reserved | Yes |
3 | I2C_SDA | Reserved | Yes |
4 | RESET_N | MCLR_N | Yes |
5 | NC | PTA_WLAN_ACTIVE(1) |
Yes
|
6 | NC | PTA_BT_PRIO(1) |
Yes
|
7 | NC | — | Yes |
8 | NC | NC | Yes |
9 | GND_1 | GND | Yes |
10 | SDIO_SPI_CFG | DFU_RX/STRAP1 | Yes |
11(2) | WAKE | Reserved | Yes |
12 | GND_2 | GND | Yes |
13 | IRQN | INTOUT | Yes |
14 | UART_TXD | UART1_TX | Yes |
15 | SPI_MOSI | SDI1 | Yes |
16 | SPI_SSN | CS1 | Yes |
17 | SPI_MISO | SDO1 | Yes |
18 | SPI_SCK | SCK1 | Yes |
19 | UART_RXD | UART1_RX | Yes |
20 | VBATT | VDD(4) | Yes |
21 | GPIO_1 | PTA_BT_ACTIVE(1)/RTCC_OSC_IN(3) |
Yes |
22 | CHIP_EN | RTCC_OSC_OUT(3) | Yes |
23 | VDDIO | VDDIO(4) | Yes |
24 | 1P3V_TP | TP | Yes |
25 | GPIO_3 | NC | Yes |
26 | GPIO_4 | DFU_TX/STRAP2 | Yes |
27 | GPIO_5 | UART2_TX | Yes |
28 | GND_3 | GND | Yes |
29 | Paddle GND | GND Paddle | Yes |
Note:
|