PIC18-Q40 Family Types
| Device | Program
                     Memory Flash
 (bytes)  | Data
                        SRAM (bytes)  | Data
                        EEPROM (bytes)  | Memory Access
                        Partition/ Device Information Area  | I/O
                        Pins/ Peripheral Pin Select  | 8-Bit
                     Timer with HLT/ 16-Bit Timers  | 16-Bit
                     Dual PWM/ CCP  | Complimentary Waveform  Generator  | Signal Measurement Timer | Numerically Controlled  Oscillator  | Configurable Logic Cell | 12-Bit ADCC (channels) | 8-Bit DAC | Comparator/ Zero-Cross Detect  | High-Low Voltage Detect | SPI / I2C | UART/ UART with Protocol Support  | Direct Memory Access (DMA) | Windowed Watchdog Timer | 32-Bit CRC with Scanner | Vectored Interrupts | 
                      Peripheral Module Disable  | 
                      Temperature Indicator  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC18F04Q40 | 16k | 1024 | 512 | Y/Y | 12/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 11 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
| PIC18F05Q40 | 32k | 2048 | 512 | Y/Y | 12/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 11 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
| PIC18F14Q40 | 16k | 1024 | 512 | Y/Y | 18/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 17 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
| PIC18F15Q40 | 32k | 2048 | 512 | Y/Y | 18/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 17 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
| Device | Program
                     Memory Flash
 (bytes)  | Data
                        SRAM (bytes)  | Data
                        EEPROM (bytes)  | Memory Access
                        Partition/ Device Information Area  | I/O
                        Pins/ Peripheral Pin Select  | 8-Bit
                     Timer with HLT/ 16-Bit Timers  | 16-Bit
                     Dual PWM/ CCP  | Complimentary Waveform  Generator  | Signal Measurement Timer | Numerically Controlled  Oscillator  | Configurable Logic Cell | 12-Bit ADC2 (channels) | 8-Bit DAC | Comparator/ Zero-Cross Detect  | High-Low Voltage Detect | SPI / I2C | UART/ UART with Protocol Support  | Direct Memory Access (DMA) | Windowed Watchdog Timer | 32-Bit CRC with Scanner | Vectored Interrupts | 
                      Peripheral Module Disable  | 
                      Temperature Indicator  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC18F06Q40 | 64k | 4096 | 512 | Y/Y | 12/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 11 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
| PIC18F16Q40 | 64k | 4096 | 512 | Y/Y | 18/Y | 2/3 | 3/1 | 1 | 1 | 1 | 4 | 17 | 2 | 2/1 | 1 | 2/1 | 2/1 | 4 | Y | Y | Y | Y | Y | 
