38.4.7 Analog-to-Digital Converter (ADC) Accuracy Specifications(1,2)
Standard Operating Conditions (unless otherwise stated) VDD = 3.0V, TA = 25°C, TAD = 1μs | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
AD01 | NR | Resolution | — | — | 10 | bit | |
AD02 | EIL | Integral Error | — | ±0.1 | ±1.0 | LSb | ADCREF+=3.0V, ADCREF- = 0V |
AD03 | EDL | Differential Error | — | ±0.1 | ±1.0 | LSb | ADCREF+=3.0V, ADCREF- = 0V |
AD04 | EOFF | Offset Error | — | 0.5 | ±3.0 | LSb | ADCREF+=3.0V, ADCREF- = 0V |
AD05 | EGN | Gain Error | — | ±0.2 | ±1.5 | LSb | ADCREF+=3.0V, ADCREF- = 0V |
AD06 | VADREF | ADC Reference Voltage (ADREF+ - ADREF-) | 1.8 | — | VDD | V | |
AD07 | VAIN | Full-Scale Range | ADREF- | — | ADREF+ | V | |
AD08 | ZAIN | Recommended Impedance of Analog Voltage Source | — | 10 | — | kΩ | |
AD09 | RVREF | ADC Voltage Reference Ladder Impedance | — | 50 | — | kΩ | (Note 3) |
* - These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|