13.15.4 Effects of Various Resets
The Reset value for the Reset Control register, RCON, will depend on the type of device Reset, as indicated in the following table.
Condition | Program Counter | EXTR | SWR | WDTO | DMTO | SLEEP(2) | IDLE (2) | CMR | BOR | POR |
---|---|---|---|---|---|---|---|---|---|---|
Power-on Reset or MCLR set as POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown-out Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | u | |
MCLR Reset during the Run mode | 1 | u | u | u | u | u | u | u | u | |
MCLR Reset during the Idle mode | 1 | u | u | u | u | 1 | u | u | u | |
MCLR Reset during the Sleep mode | 1 | u | u | u | 1 | u | u | u | u | |
Software Reset command | u | 1 | u | u | u | u | u | u | u | |
Configuration Word Mismatch Reset | u | u | u | u | u | u | 1 | u | u | |
WDT Time-out Reset during the Run mode | u | u | 1 | u | u | u | u | u | u | |
WDT Time-out Reset during the Idle mode | u | u | 1 | u | u | 1 | u | u | u | |
WDT Time-out Reset during the Sleep mode | u | u | 1 | u | 1 | u | u | u | u | |
DMT Time-out Reset | u | u | u | 1 | u | u | u | u | u | |
Interrupt Exit from the Idle mode | Vector | u | u | u | u | u | 1 | u | u | u |
Interrupt Exit from the Sleep mode | u | u | u | u | 1 | u | u | u | u |
- Legends:
- u = unchanged
- The SLEEP or IDLE states are entered when the correct sequence plus WAIT instruction is executed.