36.7 BOD and POR Characteristics
Symbol | Description | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
SRON | Power-on Slope | - | - | 100 | V/ms |
Symbol | Description | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VPOR | POR threshold voltage on VDD falling | VDD falls/rises at 0.5 V/ms or slower | 0.8 | - | 1.6 | V |
POR threshold voltage on VDD rising | 1.4 | - | 1.8 |
Symbol | Description | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VBOD | BOD triggering level (falling/rising) | BODLEVEL7 | 3.9 | 4.2 | 4.5 | V |
BODLEVEL2 | 2.4 | 2.6 | 2.9 | |||
VVLM | VLM threshold relative to BOD triggering level | BOD.VLMLVL = 0x0 |
- | 4 | - | % |
BOD.VLMLVL = 0x1 |
- | 13 | - | |||
BOD.VLMLVL = 0x2 |
- | 25 | - | |||
VHYS | Hysteresis | BODLEVEL7 | - | 80 | - | mV |
BODLEVEL2 | - | 40 | - | |||
TBOD | Detection time | Continuous | - | 7 | - | µs |
Sampled, 1 kHz | - | 1 | - | ms | ||
Sampled, 125 Hz | - | 8 | - | |||
TStart | Start-up time | Time from enable to ready | - | 40 | - | µs |